File: /home/globfdxw/tmp/awstats/ssl/awstats122025.diasporameetsafrica.com.globaltouchministry.org.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/globfdxw/tmp/awstats/ssl/awstats.diasporameetsafrica.com.globaltouchministry.org.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2119
POS_TIME 2801
POS_VISITOR 22380
POS_DAY 59682
POS_DOMAIN 3733
POS_LOGIN 4749
POS_ROBOT 4904
POS_WORMS 6109
POS_EMAILSENDER 6240
POS_EMAILRECEIVER 6383
POS_SESSION 60595
POS_FILESIZE 66521
POS_REQUESTTIME 66674
POS_SIDER 60810
POS_FILETYPES 6518
POS_DOWNLOADS 6895
POS_OS 7061
POS_BROWSER 7697
POS_SCREENSIZE 12602
POS_UNKNOWNREFERER 12676
POS_UNKNOWNREFERERBROWSER 13640
POS_ORIGIN 14214
POS_SEREFERRALS 14362
POS_PAGEREFS 14612
POS_SEARCHWORDS 14760
POS_KEYWORDS 14912
POS_MISC 2465
POS_ERRORS 14971
POS_CLUSTER 4605
POS_SIDER_404 15169
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101001021 221 55918 11060556958753
FirstTime 20251201001746
LastTime 20251231235925
LastUpdate 20260101071335 221 0 215 0 5
TotalVisits 1747
TotalUnique 963
MonthHostsKnown 0
MonthHostsUnknown 984
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 278 584 5426917 109 137 1997479
1 268 671 13552315 182 487 5917342
2 263 461 4077236 84 95 3703877
3 233 442 8253968 361 513 7790430
4 174 275 1830545 46 91 17633666
5 141 342 3781184 84 92 1548261
6 236 510 4848565 52 142 4470565
7 191 191 751191 106 241 1924798
8 170 174 605691 133 225 4277438
9 209 307 3646093 58 98 4505701
10 474 690 4391449 77 128 5181738
11 355 767 9180393 162 182 3695328
12 330 448 5941768 46 77 490008
13 338 443 10428759 135 286 3424189
14 170 272 2284134 60 111 490716
15 259 571 4565452 84 233 5617795
16 251 545 3840016 55 233 1681803
17 243 436 4480253 54 63 1944380
18 278 530 22883495 74 289 1914384
19 297 298 6050835 63 172 1516603
20 180 311 21012656 28 42 460921
21 195 199 784905 35 136 1259451
22 212 331 2274038 57 91 862200
23 165 299 19845884 156 170 3669382
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 57
us 3460 4065 47438149
gb 620 987 8507380
jp 409 409 15628773
ro 173 299 1841831
cn 170 170 5118721
in 145 851 10094565
ru 105 110 488460
ir 85 944 9813858
ao 82 713 7373058
de 80 209 18691114
zz 64 64 71468
eu 61 787 27223125
lt 46 47 4386688
sc 35 35 2856075
ca 33 34 242039
se 30 31 208679
hu 28 28 2327776
id 23 40 90190
it 22 22 167081
gr 21 21 0
dk 19 19 1342863
vn 19 19 23738
th 18 18 92472
br 17 17 38788
hk 14 14 8752
gh 6 12 300
tw 7 7 4332
tz 2 2 3901
kh 3 3 205
lk 1 1 205
bd 1 1 0
cz 6 6 13570
fi 1 2 1396
ar 1 1 0
lv 4 4 3258
pe 1 1 26174
es 2 2 210
il 3 3 3899
pk 3 3 205
iq 1 1 0
mx 2 2 3901
nl 9 9 160452
kg 1 1 0
ma 9 9 4509
za 2 2 3917
au 7 7 34438
co 6 6 2418
bg 7 7 2418
be 4 10 39049
cl 2 2 155677
np 2 2 205
tr 12 12 9704
ph 3 3 0
fr 5 5 3916
ua 10 10 161148
kr 2 2 0
no 6 6 22692
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
Applebot/ 541 3596576 20251227192933 7
AhrefsBot/ 522 4937844 20251231191808 39
GPTBot/ 500 7494059 20251227024715 0
Googlebot/ 421 2450072 20251231160958 38
no_user_agent 204 2972858 20251231090917 0
bingbot/ 173 2511923 20251231104027 36
DotBot/ 117 19434581 20251231182128 69
MJ12bot/ 60 423294 20251229154359 9
SemrushBot/ 49 362844 20251230005327 30
unknown 38 2744 20251228001946 38
crawl 38 653123 20251230212802 7
robot 32 1020 20251228165543 32
Go\-http\-client/ 25 69745 20251231171239 0
Googlebot\-Image/ 13 73391 20251227010554 0
360Spider 11 272101 20251228053906 2
YandexImages/ 11 16044989 20251229041832 0
bot[\s_+:,\.\;\/\\-] 10 151146 20251230005007 4
Python\-urllib/ 7 0 20251230002427 0
YandexBot/ 5 61435 20251229061650 3
checker 4 0 20251214205148 0
nutch 3 0 20251203054525 2
scrapy 3 0 20251219200146 0
survey 3 0 20251211010959 0
curl 2 30352 20251213094757 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 0 20251215115325 0
BW/ 1 26229 20251201001736 0
Links[\x20]\( 1 30055 20251227101346 0
fetcher 2 0 20251210093250 0
Firefox/1\.5 2 30563 20251229015046 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
xsd 1 0 0 0
woff 34 15190428 0 0
action 4 0 0 0
js 2098 15782832 0 0
txt 8 17762 0 0
woff2 182 7791744 0 0
css 1806 6884910 0 0
gif 2 18894 0 0
jpg 95 11957155 0 0
svg 17 6889 0 0
json 41 0 0 0
webp 3 49194 0 0
Unknown 216 1346645 0 0
png 158 54301197 0 0
xml 1 0 0 0
php 4041 3863989 0 0
html 1390 47526103 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
//wp-includes/ID3/license.txt 7 0 9772
/.well-known.zip 1 0 0
/license.txt 1 0 7990
/site.zip 1 0 0
/backup.zip 1 0 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 39
winnt 4 4
win8 37 37
win10 2268 880
winlong 3 3
macosx12 26 26
macos12 85 85
macosx9 44 44
android10 396 53
androidnougat 247 247
android 11 11
psp 1 1
linux 533 156
macosx6 5 5
macosx15 1612 176
macosx 6 6
androidmarshmallow 23 23
ios_iphone 987 651
win11 4 4
Unknown 3088 2992
bsdfreebsd 1 1
macosx14 2 2
win7 190 190
blackberry 1 1
bsdnetbsd 1 1
win8.1 91 91
macosx13 10 10
ios_ipad 27 27
macosx11 10 10
macosx7 1 1
androidoreo 110 9
unix 11 11
winxp 36 36
linuxubuntu 63 63
android11 117 12
macosx10 28 23
android13 5 5
android12 8 8
androidpie 4 4
androidfroyo 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 244
firefox62.0 8 8
firefox63.0 2 2
firefox84.0 9 9
chrome34.0.1847.116 6 6
chrome103.0.0.0 8 8
chrome120.0.0.0 18 18
opera52.0.2871.64 1 1
firefox139.0 2 2
firefox129.0 2 2
firefox31.0 21 21
chrome65.0.3325.146 2 2
edge98 1 1
chrome101.0.4951.41 3 3
msie9.0 17 17
safari10.0 8 8
safari16.6 2 2
chrome76.0.3809.87 1 1
netscape4.0 1 1
Unknown 2521 2442
firefox81.0 1 1
chrome67.0.3396.79 8 8
firefox73.0 6 6
opera96.0.4693.16 1 1
safari17.6 3 3
mozilla 61 44
edge93 1 1
chrome66.0.3359.181 11 11
firefox115.0 1 1
chrome95.0.4638.69 9 2
chrome68.0.3440.91 18 18
chrome84.0.4147.135 6 6
firefox55.0 1 1
chrome103.0.5030.0 1 1
chrome88.0.4324.96 3 3
firefox50.0 5 5
edge85 1 1
firefox86.0 1 1
chrome135.0.7049.115 1 1
firefox93.0 1 1
firefox36.0 3 3
safari 36 36
safari18.5 3 3
chrome85.0.4183.121 17 17
firefox16.0 1 1
chrome142.0.0.0 675 279
iphone 2 2
chrome143.0.0.0 251 21
chrome89.0.4389.90 51 1
chrome109.0.0.0 109 8
chrome87.0.4280.141 5 5
firefox87.0 1 1
firefox98.0 1 1
chrome65.0.3325.209 6 6
firefox136.0 2 2
firefox131.0 6 6
firefox121.0 5 5
chrome125.0.0.0 6 6
chrome60.0.3112.90 17 17
firefox79.0 1 1
firefox29.0 1 1
chrome88.0.0.0 1 1
chrome65.0.3325.181 7 7
chrome35.0.1916.114 2 2
firefox40.0 9 9
opera75.0.0.0 1 1
safari10.0.3 2 2
chrome136.0.7074.185 1 1
firefox80.0.0.0 1 1
chrome100.0.4896.143 1 1
chrome124.0.6367.123 4 4
opera50.0.2762.67 4 4
firefox77.0 5 5
chrome97.0.4692.99 1 1
opera52.0.2871.99 2 2
chrome106.0.0.0 1 1
chrome115.0.0.0 14 14
opera10.00 1 1
chrome67.0.3396.62 3 3
chrome124.0.6367.152 2 2
safari17.5 2 2
chrome98.0.0.0 1 1
chrome47.0.2526.106 1 1
chrome61.0.3163.49 1 1
chrome100.0.4896.127 1 1
safari15.4 29 29
chrome91.0.0.0 1 1
firefox67.0 6 6
firefox123 1 1
msie7.0 37 37
chrome107.0.0.0 2 2
safari18.6 142 16
chrome57.0.2987.108 1 1
chrome101.0.0.0 3 3
safari18.1 1 1
chrome35.0.1916.153 6 6
safari10.0.2 3 3
firefox61.0 1 1
chrome80.0.3987.116 4 1
chrome63.0.3239.132 11 11
chrome79.0.3945.116 1 1
opera70.0.0.0 1 1
edge86 1 1
firefox83.0 1 1
safari11.1 1 1
firefox82.0 1 1
safari9.0 1 1
chrome99.0.4844.51 3 3
firefox64.0 1 1
firefox96.0 1 1
chrome110.0.0.0 3 3
chrome80.0.3987.163 4 4
chrome130.0.0.0 102 19
safari17.1.2 2 2
chrome112.0.5615.136 1 1
safari17.3.1 3 3
opera14.0.1116.4 1 1
chrome66.0.3359.117 20 20
chrome78.0.3904.70 113 2
chrome79.0.3945.88 6 6
chrome36.0.1985.143 4 4
chrome64.0.3282.186 6 6
firefox74.0 1 0
android 4 4
firefox135.0 1 1
chrome66.0.3359.170 4 4
chrome75.0.3770.143 118 9
chrome19.0.1084.56 1 1
chrome105.0.0.0 4 3
opera89.0.4447.51 5 5
safari17.3 3 3
chrome136.0.0.0 2 2
edge16 4 4
chrome42.0.2311.90 12 12
firefox42.0 7 7
firefox43.0 10 10
chrome141.0.7390.77 51 51
chrome124.0.6367.108 1 1
chrome103.0.5060.53 4 4
chrome79.0.3945.130 23 23
safari13.0.3 565 565
safari14.1 1 1
firefox58.0 7 7
chrome94.0.4606.71 1 1
firefox48.0 1 1
safari7.1.0.267 1 1
chrome137.0.0.0 4 4
chrome140.0.0.0 116 11
chrome129.0.0.0 119 18
firefox114.0 65 65
firefox122.0 43 43
chrome47.0.2526.111 1 1
firefox52.0 11 11
firefox120.0 3 3
chrome67.0.3396.99 8 8
safari11.1.1 6 6
firefox99.0.0.0 1 1
firefox95.0 1 1
chrome114.0.0.0 33 33
chrome134.0.0.0 32 24
chrome118.0.5993.90 1 1
chrome52.0.2743.98 1 1
safari10.1 6 6
chrome91.0.4472.114 27 27
firefox79.0.0.0 1 1
chrome128.0.0.0 218 17
firefox123.0 7 7
chrome131.0.0.0 2022 172
chrome36.0.1985.125 51 51
chrome124.0.6367.159 3 3
chrome110.0.5481.154 114 9
chrome78.0.3904.108 16 16
chrome74.0.3729.131 12 12
firefox59.0 1 1
msie10.0 6 6
safari16.5.1 1 0
chrome134.0.6952.186 1 1
chrome91.0.4472.124 6 6
safari17.0 5 5
chrome39.0.2171.95 8 3
safari17.2 2 2
firefox60.0 3 3
chrome122.0.0.0 6 6
msie11.0 86 86
chrome123.0.0.0 3 3
chrome94.0.0.0 1 1
chrome58.0.3029.110 3 3
chrome65.0.3325.109 109 8
safari11.0 2 2
safari7.0.6 2 2
chrome134.0.6998.45 1 1
firefox128.0 1 1
chrome81.0.4044.138 6 6
safari7.0.5 1 1
edge15 2 2
chrome113.0.0.0 2 2
chrome65.0.3325.162 5 5
safari6.1.5 1 1
safari10.1.2 4 4
chrome81.0.4044.129 2 2
safari18.0 2 2
chrome124.0.6367.171 1 1
chrome85.0.0.0 1 1
chrome88.0.4324.190 6 6
firefox46.0 1 1
chrome84.0.0.0 1 1
firefox56.0 12 12
chrome60.0.3112.107 246 246
chrome101.0.4853.129 1 1
chrome125.0.6422.34 1 1
chrome124.0.0.0 125 24
chrome101.0.4951.61 1 1
safari7.0 14 14
edge17 2 2
opera50.0.2762.58 2 2
chrome66.0.3359.139 3 3
firefox30.0 4 4
chrome55.0.2883.87 5 5
chrome121.0.0.0 8 8
safari17.4 2 2
firefox41.0 7 7
chrome103.0.5060.114 8 8
chrome139.0.0.0 8 7
chrome141.0.7390.122 1 1
safari5.1.9 2 2
chrome60.0.3112.113 14 14
chrome127.0.0.0 92 9
chrome50.0.2661.102 5 5
firefox71.0.0.0 1 1
netscape5.0 556 555
firefox115 2 2
chrome67.0.3396.87 18 18
safari15.6.6 249 39
firefox85.0 1 1
chrome85.0.4183.102 68 68
chrome66.0.3359.158 2 2
firefox54.0 6 6
firefox124.0 2 2
chrome126.0.0.0 2 2
chrome74.0.3729.169 1 1
opera53.0.2907.99 2 2
chrome101.0.4951.54 1 1
msie8.0 3 3
firefox142.0 6 6
chrome88.0.4240.193 14 14
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla/5.0_(l9scan/2.0.6323e2831313e24363e2239313;__https://leakix.net) 20251226094034
\ 20251221002327
Softaculous 20251222135716
WordPress/6.8.3;_https://diasporameetsafrica.com 20251203005540
python-httpx/0.28.1 20251204034242
panscient.com 20251204124737
python-requests/2.27.1 20251205225706
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251230161912
okhttp/4.10.0 20251203164455
Mozilla/5.0 20251228043333
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251224035155
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251230081616
Mozilla/5.0_(compatible;_LumeWebScan/2.0;__https://lumeweaver.com/) 20251213145433
WhatsApp/2.23.20.0 20251208175006
WordPress/6.9;_https://diasporameetsafrica.com 20251231235925
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
panscient.com 20251204124737
WordPress/6.9;_https://diasporameetsafrica.com 20251231235925
WhatsApp/2.23.20.0 20251208175006
python-requests/2.27.1 20251205225706
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251230081616
python-httpx/0.28.1 20251204034242
WordPress/6.8.3;_https://diasporameetsafrica.com 20251203005540
okhttp/4.10.0 20251203164455
\ 20251221002327
Softaculous 20251222135716
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 4571 4687
From1 173 173
From2 62 62
From3 0 0
From4 1104 5175
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
baidu 3 3
duckduckgo 9 9
www_bing_com 6 6
www_google_com 25 25
www_google_com_hk 12 12
yahoo_catchall 7 7
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
302 26 0
409 12 30529
401 7 749
403 247 306519
500 14 25846
404 686 23956788
301 481 0
405 7 340
400 12 172
503 24 26568
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 205
/bolt.php 3 http://diasporameetsafrica.com/bolt.php
/wordpress/ 4 -
/swagger/v1/swagger.json 2 -
/cms 2 -
/shop/wp-admin/setup-config.php 1 -
/akcc.php 4 http://diasporameetsafrica.com/akcc.php
/shlo.php 3 http://diasporameetsafrica.com/shlo.php#lufix
/wordpress/wp-admin/install.php 5 -
/wp-*.php 1 -
/portal 2 -
/wp-json/ldlms/v2/users 5 -
/api/gql 6 -
/file2.php 3 http://diasporameetsafrica.com/file2.php#tabFM
/backup/wp-admin/install.php 3 -
/test/wp-admin/setup-config.php 1 -
/dev 2 -
/admin.php 1 https://www.yahoo.com/
/buy.php 1 https://www.bing.com/
/wp-content/plugins/woocommerce/assets/js/jquery-blockui/+c.iframeSrc+ 1 -
/web/ 4 -
/wp-content/themes/classic/inc/ 3 -
/php8.php 3 http://diasporameetsafrica.com/php8.php#xleet
/Public/ 4 -
/testing 2 -
/wp-content/txets.php 5 http://diasporameetsafrica.com/wp-content/txets.php
/.well-knownold/ 4 -
/include/ 4 -
/web/wp-admin/install.php 3 -
/blog/wp-admin/install.php 4 -
/file.php 4 http://diasporameetsafrica.com/file.php
/api/swagger.json 1 -
/shop/wp-admin/install.php 1 -
/courses/ 1 -
/swagger-ui.html 3 -
/blog/wp-admin/setup-config.php 1 -
/wp-content/plugins/fix/up.php 1 www.google.com
/author-sitemap.xml 6 -
/2025/07/06/ 1 -
/images/stories/ 4 -
/wp-json/wp/v2/users.json 7 -
/chosen.php 4 https://diasporameetsafrica.com/chosen.php
/wordpress 2 -
/wp-admin/meta/ 4 -
/shelp.php 4 http://diasporameetsafrica.com/shelp.php
/api-docs/swagger.json 2 -
/wp-content/uploads/* 1 -
/pricing-table/0&preview=true 6 -
/wp-includes/random_compat/ 4 -
/www/ 4 -
/133.php 3 http://diasporameetsafrica.com/133.php
/api 6 -
/wordpress/wp-admin/setup-config.php 1 -
/.DS_Store 3 -
/alfacgiapi/perl.alfa 15 www.google.com
/bless.php 4 http://diasporameetsafrica.com/bless.php#888xyz999
/flower.php 4 http://diasporameetsafrica.com/flower.php
/id/ 4 -
/wp-json/elementskit/v1/ 10 -
/wp-content/plugins/wordpress-seo/ 4 -
/witmm.php 3 http://diasporameetsafrica.com/witmm.php#lufix
/php/ 4 -
/wp-admin/style.php 4 http://diasporameetsafrica.com/wp-admin/style.php
/enhancecp 1 -
/wp-content/plugins/contact-form-7/admin/js/ 4 -
/files/ 4 -
/wp-content/plugins/primary-addon-for-elementor/assets/js/typed.min.js.map 1 -
/postnews.php 5 www.google.com
/files.php 3 http://diasporameetsafrica.com/files.php#admin@3tu/T
/new/wp-admin/setup-config.php 1 -
/wp-sitemap.xml 15 -
/wp-admin/postnews.php 3 http://diasporameetsafrica.com/wp-admin/postnews.php
/webjars/swagger-ui/index.html 2 -
/old/wp-admin/setup-config.php 1 -
/sitemaps.xml 1 -
/ahax.php 3 http://diasporameetsafrica.com/ahax.php
/.well-known/acme-challenge/ 4 -
/v3/api-docs 1 -
/wp-content/plugins/primary-addon-for-elementor/assets/js/%22+(this).data 1 -
/assets/images/ 4 -
/debug/default/view 3 -
/wp-editor.php 3 http://diasporameetsafrica.com/wp-editor.php#lufix
/Site/ 3 -
/* 1 -
/sitemap_index.xml 8 -
/s/6323e2831313e24363e2239313/_/ 6 -
/wp/wp-admin/install.php 4 -
/wp-content/plugins/ninja-forms/ 4 -
/schallfuns.php 1 -
/wp/wp-admin/setup-config.php 1 -
/modules/ 4 -
/sitemap.txt 4 -
/lufix1.php 3 http://diasporameetsafrica.com/lufix1.php#lufix
/sites/default/files/ 4 -
/wp-includes/rest-api/txets.php 1 -
/admin/controller/extension/extension/ 4 -
/wp-content/plugins/hellopress/wp_mna.php 3 http://diasporameetsafrica.com/wp-content/plugins/hellopress/wp_mna.php
/wp-content/mu-plugins/ 4 -
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/courses/life-mastery-be-happy-healthy-and-successful-simplified/ 1 -
/gifclass.php 4 http://diasporameetsafrica.com/gifclass.php#888xyz999
/graphql/api 7 -
/ioxi-o.php 3 http://diasporameetsafrica.com/ioxi-o.php
/wp-includes/widgets/txets.php 1 -
/.vscode/sftp.json 3 -
/wp-sitemap-users-1.xml 3 -
/wp-content/cache/ 4 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 1 -
/diasporameetsafrica.com.zip 1 -
/index/ 4 -
/courses/persuasion-masterclass-how-to-powerfully-influence-anyone/ 1 -
/v2/_catalog 3 -
/telescope/requests 5 -
/wp-content/postnews.php 3 http://diasporameetsafrica.com/wp-content/postnews.php
/oldsite/wp-admin/install.php 3 -
/wp-content/plugins/wpforms/assets/pro/images/video-cancel.svg 1 -
/swagger/swagger-ui.html 2 -
/_next/static/chunks/main.js 1 -
/tmp 2 -
/admin/uploads/ 4 -
/vendor/phpunit/phpunit/src/Util/PHP/ 4 -
/upload/ 4 -
/admin/fckeditor/editor/filemanager/ 4 -
/js/ 4 -
/wp-includes/js/,b 1 -
/wp 2 -
/ALFA_DATA/ 4 -
/abcd.php 5 http://diasporameetsafrica.com/abcd.php
/222.php 3 http://diasporameetsafrica.com/222.php
/_all_dbs 4 -
/wp-content/style.php 4 http://diasporameetsafrica.com/wp-content/style.php
/images/ 4 -
/ss.php 1 www.google.com
/graphql 8 -
/uploads/ 4 -
/site/wp-admin/install.php 3 -
/zwso.php 3 http://diasporameetsafrica.com//zwso.php
/backup 2 -
/diasporameetsafrica.zip 1 -
/local/ 4 -
/config.json 5 -
/dex.php 3 http://diasporameetsafrica.com/dex.php
/cord.php 4 http://diasporameetsafrica.com/cord.php
/hello-world/ 2 -
/admin/images/slider/ 4 -
/api/graphql 6 -
/components/ 4 -
/test/wp-admin/install.php 4 -
/wp-content/plugins/primary-addon-for-elementor/assets/js/+item.el.attr(data-source)+ 1 -
/new/wp-admin/install.php 4 -
/v2/api-docs 1 -
/wp-content/plugins/wordpress-seo/js/dist/ 4 -
/server 4 -
/wp-includes/blocks/post-template/txets.php 1 -
/blurbs.php 4 http://diasporameetsafrica.com/blurbs.php#888xyz999
/wp-json/buddypress/v1/members 5 -
/login.action 5 -
/cms/wp-admin/install.php 3 -
/Admin/uploads/ 4 -
/txets.php 6 http://diasporameetsafrica.com/txets.php
/assets/ 4 -
/wp-json/bbp-api/v1/users 4 -
/main 2 -
/template/ 4 -
/how-to-become-ridiculously-self-aware-in-20-minutes/ 1 -
/wp-content/themes/seotheme/db.php 7 www.google.com
/plugins/ 4 -
/modules/mod_simplefileuploadv1.3/elements/ 4 -
/actuator/env 3 -
/wp-content/themes/style.php 4 http://diasporameetsafrica.com/wp-content/themes/style.php
/ 9 http://www.google.com.hk
/admin/uploads/images/ 4 -
/_next/static/chunks/webpack.js 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 15 www.google.com
/new 2 -
/contact-us/ 1 -
/Wp-JsOn/Wp/V2/UsErS 7 -
/web 2 -
/newsite 2 -
/wp-content/fonts/ 4 -
/old/wp-admin/install.php 4 -
/old 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 4 -
/system/ 4 -
/wp-admin/txets.php 5 http://diasporameetsafrica.com/wp-admin/txets.php
/swagger/index.html 3 -
/_next/static/chunks/app/layout.js 1 -
/site 2 -
/style.php 6 www.google.com
/info.php 3 -
/demo 2 -
/@vite/env 3 -
/Assets/ 4 -
/profile/thelovedoctor 1 -
/aa.php 1 https://www.google.com/
/wp-admin/zwso.php 3 http://diasporameetsafrica.com/wp-admin/zwso.php
/vendor/ 4 -
/upload/image/ 4 -
/admin/editor/ 4 -
/wp-includes/js/mediaelement/+t.src+ 1 -
/adminer-5.4.1-mysql-en.php 1 -
/_next/static/chunks/pages/_app.js 1 -
/wp-content/plugins/primary-addon-for-elementor/assets/js/%22+b.profile_pic_url+ 1 -
/class-t.api.php 4 http://diasporameetsafrica.com/class-t.api.php#888xyz999
/wp-content/themes/twentytwenty/ 4 -
/swagger.json 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 984
192.64.118.26 2439 2439 8270842 20251231235925
141.98.252.206 262 629 5991307 20251208130051
134.195.198.156 60 60 69856 20251231193027
138.68.144.227 57 57 43005 20251224092040
84.32.41.136 44 44 4385082 20251219142846
116.202.224.156 41 548 6719893 20251230150635
195.24.236.121 40 40 0 20251217122935
193.26.115.91 38 38 0 20251205031357
84.239.41.35 34 109 1544026 20251204124737
167.71.81.114 31 31 43005 20251218101707
207.154.197.113 29 29 43005 20251220120405
138.199.136.184 28 359 22439149 20251231014604
193.142.146.125 28 28 2327776 20251222120056
23.95.224.125 26 26 2288658 20251217032155
69.160.160.51 25 136 8451917 20251221013236
154.161.159.129 25 130 1393416 20251202063036
24.241.175.198 24 285 18984927 20251219180441
91.98.178.18 24 297 3391539 20251230173505
143.110.217.244 24 24 0 20251210185850
196.242.70.155 22 22 2231120 20251216093505
45.138.16.194 21 21 0 20251226175417
185.241.208.154 21 21 0 20251230194258
195.24.236.18 21 21 0 20251221002140
195.24.236.104 21 21 0 20251212201328
185.187.75.18 20 20 3224 20251226102257
43.130.102.7 2 2 41194 20251215004101
158.173.152.160 4 4 402048 20251215024803
43.131.23.154 1 1 30081 20251206213721
103.158.108.3 2 2 3916 20251215030758
167.114.206.241 1 1 210 20251228113417
91.84.74.250 2 2 0 20251208202210
154.82.44.162 5 5 2015 20251227074855
100.26.163.167 2 2 30056 20251207135631
175.110.87.160 1 1 0 20251210222546
187.36.175.218 1 1 0 20251201160751
36.50.135.169 6 6 2418 20251227111905
178.16.52.192 1 1 0 20251230112253
3.146.111.124 1 1 0 20251220103607
66.175.44.36 2 2 3915 20251214080444
182.42.104.32 1 1 30461 20251204112549
107.190.140.138 4 4 0 20251226185758
157.245.105.107 2 2 0 20251216075635
45.120.81.98 6 6 2418 20251229165057
189.58.69.8 1 1 26421 20251221183412
198.235.24.90 1 1 0 20251212220428
193.37.33.34 10 10 53388 20251228042726
158.173.20.90 2 2 155757 20251229122026
193.37.33.23 1 1 6678 20251228033159
47.251.127.133 9 9 171938 20251212130523
44.203.178.77 2 2 0 20251210222418
