HEX
Server: LiteSpeed
System: Linux server315.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: globfdxw (6114)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /home/globfdxw/tmp/awstats/awstats102025.diasporameetsafrica.com.globaltouchministry.org.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/globfdxw/tmp/awstats/awstats.diasporameetsafrica.com.globaltouchministry.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2115                
POS_TIME 2792                
POS_VISITOR 12197               
POS_DAY 22994               
POS_DOMAIN 3586                
POS_LOGIN 4419                
POS_ROBOT 4574                
POS_WORMS 5179                
POS_EMAILSENDER 5310                
POS_EMAILRECEIVER 5453                
POS_SESSION 23824               
POS_FILESIZE 24555               
POS_REQUESTTIME 24689               
POS_SIDER 24035               
POS_FILETYPES 5588                
POS_DOWNLOADS 5766                
POS_OS 5814                
POS_BROWSER 6227                
POS_SCREENSIZE 7065                
POS_UNKNOWNREFERER 7139                
POS_UNKNOWNREFERERBROWSER 7700                
POS_ORIGIN 8115                
POS_SEREFERRALS 8253                
POS_PAGEREFS 8419                
POS_SEARCHWORDS 8567                
POS_KEYWORDS 8719                
POS_MISC 2456                
POS_ERRORS 8778                
POS_CLUSTER 4275                
POS_SIDER_404 8935                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101011101 36 7228 7481561820829
FirstTime 20251001020304
LastTime 20251031223447
LastUpdate 20251101082231 36 0 32 0 3
TotalVisits 585                 
TotalUnique 275                 
MonthHostsKnown 0                   
MonthHostsUnknown 296                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 43 46 397951 123 125 3515193
1 56 56 334760 61 63 574657
2 61 63 458969 27 29 17031
3 61 64 538967 77 80 777564
4 43 43 119997 90 92 989645
5 34 34 190008 17 18 2654
6 37 37 159996 54 57 478805
7 34 36 79998 55 55 446175
8 69 73 595907 61 69 891900
9 58 58 279993 32 39 820
10 45 47 298973 25 36 17652
11 39 41 218975 22 31 66438
12 35 35 0 26 28 155
13 72 72 319992 57 60 17575
14 109 110 519987 48 52 1412
15 47 47 39999 37 43 18817
16 50 50 159996 35 38 303312
17 53 53 239994 21 27 2756
18 55 55 239994 74 77 924835
19 35 35 119997 52 54 446067
20 48 48 279993 52 52 272172
21 39 39 160522 40 41 208009
22 47 47 319992 20 20 260418
23 52 55 338972 41 44 301485
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 50
us 971 992 1734049
in 38 39 519987
jp 26 26 199995
cn 23 23 279993
il 16 16 0
th 16 16 399990
id 16 16 399990
vn 13 13 479988
bd 12 12 359991
co 8 8 239994
my 6 6 199995
fr 6 6 119997
ru 6 6 39999
gb 5 5 79998
eg 4 4 159996
hk 4 4 79998
ca 3 3 0
kr 3 3 119997
tw 3 3 119997
nl 3 3 0
cl 2 2 79998
ar 2 2 39999
pl 2 2 39999
ph 2 2 39999
mx 2 2 39999
gt 1 1 0
kw 1 1 39999
ve 1 1 39999
mu 1 1 0
ma 1 1 0
ai 1 1 0
pe 1 1 0
kz 1 1 0
gr 1 1 0
at 1 1 0
es 1 1 39999
se 1 1 0
mn 1 1 39999
br 2 2 79998
au 1 1 0
de 2 2 79998
it 2 2 79998
pa 2 2 79998
ua 1 1 39999
sa 1 1 0
do 1 1 39999
ir 1 1 39999
ke 1 1 39999
za 2 2 0
ae 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 22 3560 20251029151743 22
no_user_agent 21 63719 20251028221248 0
Go\-http\-client/ 18 0 20251031145317 0
unknown 5 0 20251026153848 5
facebookexternalhit/ 4 1488 20251019134321 4
bingbot/ 2 325 20251024013401 2
robot 2 170 20251031041622 2
(firefox/)([0-9]\.|[0-1][0]\.) 2 0 20251026141258 0
GPTBot/ 1 155 20251020232515 1
Applebot/ 1 194 20251027030356 1
crawl 1 0 20251028214401 0
360Spider 1 194 20251023060207 1
bot[\s_+:,\.\;\/\\-] 1 177 20251011210623 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
js 22 1088758 0 0
Unknown 201 5279868 0 0
alfa 4 0 0 0
xsd 2 0 0 0
json 2 0 0 0
php 916 526 0 0
html 97 44780 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
androidcupcake 1 1
androidnougat 40 40
win7 3 3
androidpie 2 2
win11 1 1
macosx10 24 2
macosx11 2 2
bsdnetbsd 1 1
win16 1 1
androidlollipop 1 1
linux 17 17
android10 1 1
android12 1 1
winme 1 1
Unknown 886 886
win10 245 245
macosx15 9 9
androidkitkat 2 2
androidhoneycomb 1 1
blackberry 1 1
androidfroyo 1 1
androidoreo 1 1
beos 1 1
android11 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 38
chrome100.0.4896.127 1 1
firefox77.0 6 6
chrome35.0.1916.141 1 1
chrome57.0.2987.108 1 1
safari15.4 1 1
chrome81.0.4044.138 1 1
Unknown 883 883
chrome47.0.2526.106 2 2
blackberry 1 1
chrome122.0.0.0 1 1
chrome101.0.4951.41 1 1
chrome93.0.4577.63 1 1
safari15.5 1 1
firefox52.0 3 3
chrome120.0.0.0 201 201
chrome126.0.0.0 1 1
chrome60.0.3112.107 40 40
chrome98.0.4758.141 1 1
chrome45.0.2454.85 1 1
opera7.50 1 1
chrome58.0.3029.110 24 24
chrome81.0.4044.129 1 1
chrome20.0.0000.00 1 1
seamonkey 2 2
chrome100.0.4896.143 1 1
android 6 6
chrome139.0.0.0 8 8
firefox128.0 2 2
chrome91.0.4472.120 1 1
chrome78.0.3904.108 2 2
firefox33.0 2 2
firefox139.0 5 5
mozilla 1 1
chrome39.0.2171.95 23 1
chrome85.0.4183.102 13 13
chrome50.0.2661.102 1 1
chrome100.0.4896.58 1 1
chrome42.0.2311.90 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Python/3.8_aiohttp/3.9.5 20251021183327
WordPress/6.8.3;_https://diasporameetsafrica.com 20251031223447
Mozilla/5.0_Firefox/33.0 20251009193035
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251009170257
multi-country-fast/1.0 20251020223338
python-httpx/0.28.1 20251031042558
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251031223432
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-httpx/0.28.1 20251031042558
WordPress/6.8.3;_https://diasporameetsafrica.com 20251031223447
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251009170257
multi-country-fast/1.0 20251020223338
Python/3.8_aiohttp/3.9.5 20251021183327
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1191 1213
From1 29 29
From2 1 1
From3 0 0
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_au 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
500 16 38896
400 4 84
302 4 0
301 582 0
403 89 110538
404 436 10315193
503 1 854
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 121
/media/system/js/core.js 11 -
/.ftp-sync.json 1 -
/wp-admin/meta/ 1 -
/wp-content/cache/ 1 -
/plugins/ 1 -
/flex.php 2 -
/ALFA_DATA/alfacgiapi/perl.alfa 4 www.google.com
/akc.php 2 -
/wp-includes/js/thickbox/thickbox.php 2 -
/site/wp-admin/install.php 1 -
/blurbs.php 6 -
/backup/wp-admin/install.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/ 1 -
/wp-admin/zwso.php 4 -
/admin/uploads/ 1 -
/.ftp-config.json 1 -
/.well-known/ 1 -
/xmkpwqag.php 1 www.google.com
/wp-plain.php 1 www.google.com
/sites/default/files/ 1 -
/ss.php 12 -
/class-t.api.php 6 -
/upload/ 1 -
/test/wp-admin/install.php 1 -
/local/ 1 -
/admin.php 1 -
/cord.php 4 -
/about.php 1 -
/shop/wp-admin/install.php 1 -
/assets/ 1 -
/wordpress/ 1 -
/zoo.php 6 -
/js/ 1 -
/wp-aa.php 2 -
/components/ 1 -
/gifclass.php 17 -
/files.php 6 -
/wp-content/themes/style.php 17 -
/133.php 4 -
/.sftp-config.json 1 -
/Site/ 1 -
/ALFA_DATA/ 1 -
/wp-content/fonts/ 1 -
/style.php 19 -
/shlo.php 6 -
/akcc.php 17 -
/fix.php 11 -
/files/ 1 -
/aku.php 4 -
/chosen.php 17 http://diasporameetsafrica.com/chosen.php
/flower.php 17 -
/upload/image/ 1 -
/new/wp-admin/install.php 1 -
/wp-content/plugins/fix/up.php 3 -
/admin/fckeditor/editor/filemanager/ 1 -
/ahax.php 4 -
/php/ 1 -
/wp-content/themes/twentytwenty/ 1 -
/alfacgiapi/perl.alfa 4 www.google.com
/template/ 1 -
/admin/images/slider/ 1 -
/admin/controller/extension/extension/ 1 -
/ftp-sync.json 1 -
/wp-content/plugins/wordpress-seo/ 1 -
/file.php 17 -
/bless.php 17 -
/.vscode/ftp-config.json 1 -
/.well-knownold/ 1 -
/cms/wp-admin/install.php 1 -
/wp-admin/style.php 17 -
/www/ 1 -
/images/ 1 -
/wp-content/plugins/ninja-forms/ 1 -
/.well-known/acme-challenge/ 1 -
/wp-includes/random_compat/ 1 -
/web/wp-admin/install.php 1 -
/images/stories/ 1 -
/zwso.php 6 http://diasporameetsafrica.com//zwso.php
/asas.php 11 -
/witmm.php 4 -
/mneieumy.php 1 www.google.com
/Admin/uploads/ 1 -
/uploads/ 1 -
/wp-content/plugins/contact-form-7/admin/js/ 1 -
/ftp-config.json 1 -
/oldsite/wp-admin/install.php 1 -
/admin/uploads/images/ 1 -
/modules/mod_simplefileuploadv1.3/elements/ 1 -
/dex.php 4 -
/postnews.php 1 -
/assets/images/ 1 -
/bolt.php 6 -
/wp-content/themes/seotheme/db.php 3 www.google.com
/wordpress/wp-admin/install.php 1 -
/wp-content/themes/classic/inc/ 1 -
/include/ 1 -
/wp-content/mu-plugins-old/ 1 -
/wp/wp-admin/install.php 1 -
/wpssl.php 4 -
/wp-editor.php 17 -
/Assets/ 1 -
/wp-content/plugins/hellopress/wp_mna.php 6 -
/wp-content/cache/podlove/10/c9c3900e3dcb5c101fd107dc8b8c89/gavqghpb_original.php 1 www.google.com
/old/wp-admin/install.php 1 -
/Public/ 1 -
/doc.php 2 -
/wp-content/mu-plugins/ 1 -
/web/ 1 -
/index/ 1 -
/wp-content/style.php 17 -
/blog/wp-admin/install.php 1 -
/abcd.php 17 -
/id/ 1 -
/system/ 1 -
/vendor/ 1 -
/.vscode/ftp-sync.json 1 -
/wp-content/plugins/wordpress-seo/js/dist/ 1 -
/admin/editor/ 1 -
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/wp-content/plugins/wp-automatic/inc/csv.php 2 -
/modules/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 296
192.64.118.26 878 878 0 20251031223447
2.58.56.67 16 16 0 20251025180421
149.22.93.242 14 14 0 20251007143245
45.138.16.228 11 11 0 20251023223038
45.141.215.45 8 8 0 20251012081003
43.157.10.16 3 3 0 20251005184432
45.94.31.238 3 3 0 20251031011247
36.150.60.24 3 3 0 20251027171926
54.160.209.214 2 2 0 20251024155210
54.157.169.15 2 2 0 20251002165957
49.51.41.22 2 2 0 20251009174918
13.222.249.40 2 2 0 20251022165022
121.29.51.28 2 2 0 20251004144838
54.82.103.151 2 2 0 20251028171516
8.36.86.59 2 2 0 20251009193035
170.106.159.114 2 2 0 20251007092520
124.236.100.56 2 2 0 20251028010313
43.138.216.160 2 2 79998 20251026230504
47.97.51.9 2 2 0 20251031003851
23.22.136.235 2 2 0 20251006140415
170.106.140.151 2 2 0 20251006174542
47.119.119.201 2 2 39999 20251028202048
54.210.63.143 2 2 0 20251030154747
54.165.113.224 2 2 0 20251016160028
43.157.80.252 2 2 0 20251004195654
103.160.152.1 1 1 39999 20251021211615
144.124.228.87 1 1 39999 20251018230925
186.169.34.94 1 1 0 20251016143615
171.250.23.246 1 1 39999 20251008140919
47.63.135.244 1 1 39999 20251024221205
180.165.9.144 1 1 39999 20251020210835
191.104.135.99 1 1 39999 20251014003829
8.134.215.114 1 1 0 20251027025738
49.48.44.143 1 1 0 20251023010221
143.198.15.118 1 1 0 20251015123452
27.147.132.42 1 1 39999 20251004231648
34.26.208.152 0 1 0 
49.36.239.218 1 1 0 20251021020152
196.251.92.77 1 1 0 20251011031438
208.87.243.199 1 1 39999 20251005143408
167.71.223.101 1 1 39999 20251025080526
34.136.25.15 0 1 0 
110.77.207.162 1 1 39999 20251001134005
91.243.228.13 1 1 0 20251003102559
190.143.185.18 1 1 0 20251029154916
103.245.206.94 1 1 0 20251009204623
185.198.240.96 1 1 0 20251028115520
36.73.188.134 1 1 39999 20251008222302
24.52.33.75 1 1 39999 20251025140417
121.43.196.213 1 1 0 20251022084227
162.251.108.145 1 1 0 20251006020204
69.121.242.85 1 1 39999 20251014011327
195.62.50.249 1 1 39999 20251019174658
184.82.139.214 1 1 39999 20251023232712
102.216.72.18 1 1 0 20251005143357
177.91.253.202 1 1 0 20251030175753
125.163.140.103 1 1 39999 20251017092114
36.64.30.51 1 1 0 20251022144718
49.48.43.200 1 1 39999 20251007204203
202.5.48.153 1 1 39999 20251008080720
171.4.21.64 1 1 39999 20251008075610
165.232.186.209 1 1 0 20251022080711
43.137.8.228 1 1 0 20251028202038
68.183.225.56 1 1 0 20251030100845
179.1.205.168 1 1 39999 20251003053951
38.25.13.143 1 1 0 20251022161743
84.201.247.14 1 1 0 20251022040845
180.74.70.218 1 1 39999 20251028092104
182.62.186.11 1 1 0 20251005102749
81.64.224.226 1 1 39999 20251015162227
43.131.35.160 1 1 0 20251001113930
47.97.113.174 1 1 39999 20251008031708
109.70.100.65 1 1 0 20251002064801
54.200.54.151 1 1 39999 20251016020148
146.19.24.116 1 1 0 20251031042558
115.77.44.87 1 1 39999 20251022054138
149.22.87.13 1 1 0 20251027224751
122.161.49.109 1 1 39999 20251012095731
136.112.222.91 0 1 98978 
119.39.68.26 1 1 39999 20251026205619
181.128.101.123 1 1 39999 20251016141301
34.85.235.196 0 1 98978 
91.103.120.49 1 1 39999 20251009161331
190.120.249.144 1 1 39999 20251030175812
64.227.134.232 1 1 0 20251010144825
179.42.11.227 1 1 39999 20251001181102
41.65.71.132 1 1 39999 20251010133139
164.90.226.249 1 1 0 20251004141623
171.4.5.163 1 1 39999 20251001194949
35.221.2.157 0 1 0 
136.118.81.157 0 1 98978 
23.237.210.82 1 1 39999 20251031210346
171.6.111.183 1 1 39999 20251010071522
181.32.123.117 1 1 0 20251003235339
34.73.202.28 0 1 98978 
163.61.134.145 1 1 0 20251028114029
103.39.70.202 1 1 39999 20251028063314
175.142.35.167 1 1 39999 20251018230923
108.251.193.107 1 1 0 20251023143731
49.51.182.64 1 1 0 20251008173628
115.72.168.86 1 1 39999 20251022054126
103.162.54.26 1 1 39999 20251025201957
89.218.228.206 1 1 0 20251008222245
176.117.106.149 1 1 39999 20251016143636
223.206.60.42 1 1 39999 20251015170010
103.111.187.210 1 1 39999 20251002032325
123.200.7.194 1 1 0 20251006035508
178.61.0.204 1 1 39999 20251004131223
45.79.73.193 1 1 0 20251001130954
156.233.232.143 1 1 39999 20251014010544
183.154.237.174 1 1 39999 20251020201601
118.173.84.165 1 1 39999 20251023010231
98.159.37.194 1 1 0 20251019113650
75.163.84.92 1 1 0 20251017015728
104.248.145.223 1 1 0 20251028063302
1.10.226.244 1 1 0 20251024005734
42.112.159.189 1 1 39999 20251021020142
201.119.30.121 1 1 39999 20251004005645
128.199.236.217 1 1 0 20251028183040
113.121.255.238 1 1 39999 20251028114037
147.185.132.66 1 1 0 20251009170257
142.93.136.76 1 1 0 20251006170122
45.149.115.145 1 1 39999 20251012135437
161.142.152.87 1 1 39999 20251006035525
183.179.169.162 1 1 39999 20251018033051
191.83.168.69 1 1 0 20251005143346
116.105.163.126 1 1 39999 20251013104722
185.197.192.15 1 1 39999 20251028183110
38.207.136.84 1 1 39999 20251014065516
103.132.52.114 1 1 0 20251002092421
103.172.152.13 1 1 39999 20251024180039
35.229.27.157 0 1 0 
34.16.54.206 0 2 98978 
203.175.102.12 1 1 0 20251027140516
43.225.151.194 1 1 39999 20251017152323
103.217.111.142 1 1 39999 20251001142925
35.245.62.207 0 1 0 
164.163.208.4 1 1 39999 20251029131350
64.227.37.208 1 1 0 20251026170513
36.230.186.74 1 1 39999 20251002212954
202.5.36.146 1 1 39999 20251008082745
171.243.172.69 1 1 39999 20251004131233
34.59.242.86 0 1 98978 
116.99.205.8 1 1 39999 20251003102610
115.72.13.253 1 1 39999 20251002034759
49.147.134.239 1 1 0 20251022054120
161.248.188.250 1 1 39999 20251023143810
152.204.225.151 1 1 39999 20251013174243
192.250.232.191 1 1 0 20251024025458
103.230.63.65 1 1 39999 20251006020216
124.35.120.128 1 1 0 20251026230454
134.209.173.131 1 1 0 20251026075942
187.190.207.165 1 1 0 20251004024848
103.172.121.26 1 1 0 20251030054322
154.0.14.116 1 1 0 20251014015743
216.211.14.69 1 1 0 20251001194918
103.18.34.217 1 1 39999 20251011013710
185.247.137.62 1 1 0 20251031223432
103.151.47.214 1 1 0 20251028092049
125.24.63.130 1 1 39999 20251007185633
27.79.132.220 1 1 39999 20251007171117
82.86.112.116 1 1 39999 20251004180505
114.10.41.175 1 1 39999 20251005013705
36.64.86.11 1 1 0 20251014114505
43.131.57.59 1 1 0 20251002015428
220.167.179.76 1 1 0 20251021183327
178.86.241.1 1 1 0 20251031175518
45.94.31.28 1 1 0 20251021232506
86.247.198.89 1 1 0 20251025201927
167.172.143.198 1 1 0 20251002141238
82.115.16.86 1 1 39999 20251002102724
34.169.14.153 0 1 0 
193.32.126.228 1 1 39999 20251025140405
193.233.112.68 1 1 0 20251015121535
175.106.8.218 1 1 39999 20251024005744
182.53.20.76 1 1 0 20251006035514
186.6.169.146 1 1 39999 20251005102808
202.5.47.47 1 1 0 20251001133956
170.64.179.236 1 1 526 20251026214436
221.164.234.132 1 1 39999 20251004024858
117.193.51.203 1 1 39999 20251012094405
102.164.197.77 1 1 0 20251023031724
41.60.233.68 1 1 0 20251022040836
123.203.65.207 1 1 0 20251008140929
43.157.6.162 1 1 0 20251003064318
24.130.43.139 1 1 0 20251023232708
119.18.147.67 1 1 39999 20251013034034
182.52.72.163 1 1 39999 20251001134025
43.159.36.244 1 1 0 20251010020725
211.223.63.227 1 1 39999 20251027205724
163.223.150.84 1 1 0 20251022084233
198.187.28.250 1 1 39999 20251010220756
13.217.25.47 1 1 0 20251026141251
69.180.168.139 1 1 39999 20251007221715
8.211.155.162 1 1 0 20251008075600
31.33.42.159 1 1 39999 20251012060258
125.162.166.49 1 1 0 20251026230445
98.93.19.165 1 1 30012 20251027053537
118.99.84.163 1 1 39999 20251017015749
103.229.122.187 1 1 39999 20251022040856
34.82.226.196 0 1 98978 
64.23.238.144 1 1 0 20251022165837
191.37.147.0 1 1 39999 20251022084241
190.219.156.207 1 1 39999 20251002034820
68.183.20.215 1 1 0 20251008155748
35.224.46.218 0 1 0 
188.166.62.194 1 1 0 20251029234725
157.51.146.114 1 1 39999 20251008140939
43.156.12.81 1 1 0 20251001043411
34.26.129.141 0 1 98978 
43.134.48.119 1 1 0 20251001184335
43.157.1.134 1 1 0 20251004122622
139.59.91.4 1 1 0 20251030100855
35.205.60.133 0 1 98978 
45.187.125.224 1 1 39999 20251009204633
209.38.43.209 1 1 0 20251030172210
2.194.68.67 1 1 39999 20251030100907
43.131.39.42 1 1 0 20251002161224
115.74.8.179 1 1 39999 20251027034104
160.25.244.29 1 1 39999 20251015023329
182.77.78.226 1 1 39999 20251021020202
175.136.142.198 1 1 39999 20251023020858
54.177.64.33 1 1 0 20251009012915
85.168.193.182 1 1 0 20251023031704
34.138.55.248 0 1 0 
35.244.66.108 1 1 0 20251023092016
115.97.48.20 1 1 39999 20251017062752
181.131.166.23 1 1 39999 20251003235349
41.196.16.230 1 1 39999 20251002092429
186.189.111.46 1 1 39999 20251031003901
43.157.10.252 1 1 0 20251002085943
223.206.61.37 1 1 0 20251023031713
178.128.121.243 1 1 0 20251029051409
171.5.186.76 1 1 39999 20251015160234
197.162.8.166 1 1 39999 20251024221214
41.89.56.2 1 1 39999 20251012030304
173.239.211.228 1 1 0 20251016142755
35.243.252.104 0 1 0 
46.134.53.7 1 1 39999 20251020220214
34.132.148.177 0 1 98978 
103.229.54.1 1 1 0 20251003235336
115.77.159.194 1 1 39999 20251028092112
177.152.185.130 1 1 39999 20251017221948
73.79.174.46 1 1 39999 20251015040537
104.236.253.226 1 1 0 20251029073102
180.69.249.19 1 1 39999 20251026000647
202.5.60.57 1 1 39999 20251022161803
124.217.109.224 1 1 39999 20251020181133
114.10.41.62 1 1 0 20251005013625
160.177.29.113 1 1 0 20251008082728
163.223.150.38 1 1 39999 20251017040003
72.167.227.233 1 1 14768 20251008012612
175.42.119.194 1 1 0 20251006145458
103.18.77.97 1 1 0 20251016141251
43.157.81.48 1 1 0 20251005033115
143.110.250.36 1 1 0 20251024152643
35.231.235.90 0 1 98978 
103.159.78.24 1 1 39999 20251022144728
173.211.7.74 1 1 0 20251028202028
173.239.218.92 1 1 0 20251010153200
223.25.110.237 1 1 39999 20251011113614
182.253.70.141 1 1 39999 20251007115438
36.225.83.196 1 1 39999 20251012052822
190.60.60.35 1 1 39999 20251016023522
149.22.93.132 2 2 0 20251020223338
31.0.4.247 1 1 0 20251004193521
43.156.32.91 1 1 0 20251006022417
217.165.241.167 1 1 0 20251008080658
210.79.146.37 1 1 39999 20251008010630
114.122.141.204 1 1 39999 20251008082737
182.53.251.85 1 1 0 20251004231636
49.48.205.207 1 1 0 20251023232645
38.56.214.230 1 1 0 20251021211605
113.11.32.198 1 1 39999 20251008194749
188.166.127.27 1 1 0 20251008174659
116.98.48.138 1 1 39999 20251002032305
161.248.188.84 1 1 39999 20251023092023
103.186.30.230 0 1 0 
116.103.142.128 1 1 0 20251004131215
115.135.31.10 1 1 39999 20251004193529
156.146.63.169 1 1 0 20251010161208
103.109.212.58 1 1 39999 20251017140905
175.106.15.189 1 1 39999 20251023031736
3.85.174.156 2 2 0 20251008164449
186.104.171.117 1 1 39999 20251009012926
192.71.126.26 1 1 0 20251016051004
128.199.133.217 1 1 0 20251025185049
118.171.152.25 1 1 39999 20251027140527
192.109.217.239 1 1 39999 20251031175531
216.232.2.92 1 1 0 20251017015738
212.102.61.144 1 1 39999 20251016023539
103.77.106.233 1 1 0 20251011211505
191.125.60.119 1 1 39999 20251010220808
165.22.54.193 1 1 0 20251028092052
46.101.73.155 1 1 0 20251016153737
103.36.24.175 1 1 39999 20251016141246
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251001 41 42 199995 21
20251002 44 45 279993 23
20251003 35 36 119997 16
20251004 53 54 279993 25
20251005 38 38 119997 19
20251006 38 39 178976 20
20251007 53 53 199995 20
20251008 57 58 513736 30
20251009 45 46 218975 18
20251010 33 34 159996 18
20251011 33 34 178976 14
20251012 46 46 239994 15
20251013 30 31 218975 14
20251014 27 27 159996 17
20251015 38 40 338972 17
20251016 43 43 239994 20
20251017 39 39 279993 15
20251018 30 31 218975 13
20251019 22 22 39999 12
20251020 34 35 258974 13
20251021 40 42 317953 21
20251022 45 46 239994 24
20251023 54 54 239994 26
20251024 35 35 159996 19
20251025 48 48 159996 19
20251026 37 37 120523 23
20251027 39 39 150009 18
20251028 50 52 239994 26
20251029 29 29 39999 14
20251030 34 36 178976 15
20251031 32 33 119997 20
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 51
30s-2mn 9
2mn-5mn 8
1h+ 78
15mn-30mn 27
5mn-15mn 22
0s-30s 390
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/wp-cron.php 878 0 301 301
/wp-json/wp/v2/posts 200 5279868 200 200
/ 92 30012 69 67
/wp-content/themes/seotheme/db.php 16 0 0 2
/wp-content/plugins/fix/up.php 13 0 2 1
