HEX
Server: LiteSpeed
System: Linux server315.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: globfdxw (6114)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /home/globfdxw/tmp/awstats/awstats072025.diasporameetsafrica.com.globaltouchministry.org.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/globfdxw/tmp/awstats/awstats.diasporameetsafrica.com.globaltouchministry.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2078                
POS_TIME 2757                
POS_VISITOR 18686               
POS_DAY 27245               
POS_DOMAIN 3564                
POS_LOGIN 4078                
POS_ROBOT 4233                
POS_WORMS 4828                
POS_EMAILSENDER 4959                
POS_EMAILRECEIVER 5102                
POS_SESSION 27899               
POS_FILESIZE 28624               
POS_SIDER 28110               
POS_FILETYPES 5237                
POS_DOWNLOADS 5425                
POS_OS 9267                
POS_BROWSER 9635                
POS_SCREENSIZE 10934               
POS_UNKNOWNREFERER 11008               
POS_UNKNOWNREFERERBROWSER 11570               
POS_ORIGIN 12060               
POS_SEREFERRALS 12198               
POS_PAGEREFS 12382               
POS_SEARCHWORDS 12530               
POS_KEYWORDS 12682               
POS_MISC 2421                
POS_ERRORS 12741               
POS_CLUSTER 3934                
POS_SIDER_404 12866               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801001747 60 11644 10337290191517
FirstTime 20250706153356
LastTime 20250731230725
LastUpdate 20250801083153 60 0 52 0 7
TotalVisits 412                 
TotalUnique 213                 
MonthHostsKnown 0                   
MonthHostsUnknown 225                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 87 87 173494 58 64 350200
1 58 59 112794 23 30 45485
2 87 87 235715 60 72 641128
3 75 75 83455 38 41 108907
4 65 65 48088 34 39 32713
5 77 77 164168 35 40 116017
6 75 75 70147 52 55 270397
7 72 72 42302 51 52 185180
8 60 240 155412 29 40 16522
9 95 96 365153 149 156 649366
10 64 65 140537 26 29 7323
11 98 98 235743 59 60 165459
12 74 75 639938 53 55 439676
13 78 79 194618 37 43 225188
14 118 118 211781 77 96 232428
15 76 76 188589 39 45 214958
16 70 71 128294 49 60 132160
17 80 80 155969 65 66 320680
18 67 67 94263 53 65 177198
19 53 54 104866 23 28 6246
20 92 94 191374 124 127 579578
21 75 76 107648 60 66 254402
22 97 288 349066 66 82 163304
23 77 77 61883 49 58 77473
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 1630 1638 1378929
jp 79 82 1328516
cn 69 77 660571
at 18 18 145900
au 15 194 199291
ru 10 10 51086
gb 9 9 63432
it 6 6 67823
in 6 6 33496
ro 6 6 46652
ca 6 9 169516
nl 4 4 28656
cl 2 2 6716
tw 2 2 13809
dk 2 2 6716
my 1 1 22072
de 1 1 5825
id 1 1 7197
kr 1 1 6619
be 1 1 6613
fr 1 1 5862
gr 0 180 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 28 188759 20250728015743 12
unknown 11 2312 20250725104111 11
Dalvik/ 8 54721 20250720152331 0
Go\-http\-client/ 5 116300 20250718235658 0
curl 4 13444 20250712173729 2
Applebot/ 4 7107 20250723014440 3
bot[\s_+:,\.\;\/\\-] 3 7493 20250714162558 2
(firefox/)([0-9]\.|[0-1][0]\.) 2 13809 20250719150313 0
AhrefsBot/ 2 340 20250710092834 2
bingbot/ 2 340 20250712092301 2
no_user_agent 2 307406 20250728021042 0
CheckMarkNetwork/ 1 185 20250708003329 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
txt 9 46422 0 0
js 12 665728 0 0
php 1559 59975 0 0
html 309 2897736 0 0
woff2 2 459192 0 0
zip 359 0 0 0
webp 1 126244 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 188
/lambda.zip 2 0 0
/bak.zip 2 0 0
/.git.zip 2 0 0
/v1.zip 2 0 0
/vendor.zip 2 0 0
/bin.zip 2 0 0
/.gitlab.zip 2 0 0
/netlify.zip 2 0 0
/env.zip 2 0 0
/credentials.zip 2 0 0
/debug.zip 2 0 0
/archived.zip 2 0 0
/router.zip 2 0 0
/composer.zip 2 0 0
/sqlite.zip 2 0 0
/private.zip 2 0 0
/app.zip 2 0 0
/dbdump.zip 2 0 0
/version.zip 2 0 0
/cloud.zip 2 0 0
/php.zip 2 0 0
/templates.zip 2 0 0
/server.js.zip 2 0 0
/public_html.zip 2 0 0
/cmd.zip 2 0 0
/env.development.zip 2 0 0
/core.zip 2 0 0
/html.zip 2 0 0
/database.zip 2 0 0
/backup_3.zip 2 0 0
/.githubworkflows.zip 2 0 0
/js.zip 2 0 0
/cicd.zip 2 0 0
/backup_old.zip 2 0 0
/log.zip 2 0 0
/configuration.zip 2 0 0
/build.zip 2 0 0
/wp-includes/ID3/license.txt 2 0 2792
/laravel.zip 2 0 0
/backup_2.zip 2 0 0
/config.js.zip 2 0 0
/dumpdata.zip 2 0 0
/aws.zip 2 0 0
/theme.zip 2 0 0
/wwwroot.zip 2 0 0
/admin.zip 2 0 0
/tests.zip 2 0 0
/public.zip 2 0 0
/backend.zip 2 0 0
/firebase.zip 2 0 0
/ec2.zip 2 0 0
/run.py.zip 2 0 0
/logs.zip 2 0 0
/package.zip 2 0 0
/bucket.zip 2 0 0
/upload.zip 2 0 0
/config.zip 2 0 0
/data.zip 2 0 0
/go_server.zip 2 0 0
/site.zip 2 0 0
/.dockerignore.zip 2 0 0
/.docker.zip 2 0 0
/env.production.zip 2 0 0
/archive.zip 2 0 0
/ci.zip 2 0 0
/source.zip 2 0 0
/instance.zip 2 0 0
/api_server.zip 2 0 0
/test.zip 2 0 0
/pkg.zip 2 0 0
/deploy.zip 2 0 0
/images.zip 2 0 0
/favicon.zip 2 0 0
/db.zip 2 0 0
/secrets.zip 2 0 0
/.circleciconfig.yml.zip 2 0 0
/lib.zip 2 0 0
/backup.zip 2 0 0
/golang_backend.zip 2 0 0
/apps.zip 2 0 0
/smtp.zip 2 0 0
/env.dev.zip 2 0 0
/symfony.zip 2 0 0
/www.zip 2 0 0
/ci_cd.zip 2 0 0
/server.zip 2 0 0
/cloudflare.zip 2 0 0
/export.zip 2 0 0
/sql.zip 2 0 0
/creds.zip 2 0 0
/jinja2.zip 2 0 0
/.github.zip 2 0 0
/main.js.zip 2 0 0
/doc.zip 2 0 0
/assets.zip 2 0 0
/dump_data.zip 2 0 0
/creds_backup.zip 2 0 0
/output.zip 2 0 0
/trace.zip 2 0 0
/example.zip 2 0 0
/mail.zip 2 0 0
/docker-compose.yml.zip 2 0 0
/secret.zip 2 0 0
/Dockerfile.zip 2 0 0
/sample.zip 2 0 0
/.circleci.zip 2 0 0
/backups.zip 2 0 0
/home.zip 2 0 0
/gcp.zip 2 0 0
/s3.zip 2 0 0
/requirements.txt.zip 2 0 0
/configs.zip 2 0 0
/go.mod.zip 2 0 0
/htdocs.zip 2 0 0
/settings.zip 2 0 0
/css.zip 2 0 0
/uploads.zip 2 0 0
/index.zip 2 0 0
/internal.zip 2 0 0
/postgres.zip 2 0 0
/old.zip 2 0 0
/dist.zip 2 0 0
/.dockerfile.zip 2 0 0
/deployment.zip 2 0 0
/src.zip 2 0 0
/sqllite.zip 2 0 0
/dbase.zip 2 0 0
/frontend.zip 2 0 0
/docker.zip 2 0 0
/apis.zip 2 0 0
/web.zip 2 0 0
/main.zip 2 0 0
/views.zip 2 0 0
/workflow.zip 2 0 0
/release.zip 2 0 0
/api.zip 2 0 0
/package.json.zip 2 0 0
/dev_env.zip 2 0 0
/cms.zip 2 0 0
/template.zip 2 0 0
/access_keys.zip 2 0 0
/main.go.zip 2 0 0
/vercel.zip 2 0 0
/index.php.zip 2 0 0
/controllers.zip 2 0 0
/middleware.zip 2 0 0
/mysql.zip 2 0 0
/php_backend.zip 2 0 0
/v2.zip 2 0 0
/db_backup.zip 2 0 0
/routes.zip 2 0 0
/backup_1.zip 2 0 0
/main.py.zip 2 0 0
/temp.zip 2 0 0
/documentation.zip 2 0 0
/wordpress.zip 2 0 0
/layout.zip 2 0 0
/webapps.zip 2 0 0
/dump.zip 2 0 0
/themes.zip 2 0 0
/tmp.zip 2 0 0
/devops.zip 2 0 0
/staticfiles.zip 2 0 0
/handlers.zip 2 0 0
/error.zip 2 0 0
/aws_credentials.zip 2 0 0
/website.zip 2 0 0
/static.zip 2 0 0
/mailer.zip 2 0 0
/cloudbuild.zip 2 0 0
/.gitlab-ci.yml.zip 2 0 0
/node_modules.zip 2 0 0
/v3.zip 2 0 0
/go.sum.zip 2 0 0
/.zip 2 0 0
/archives.zip 2 0 0
/dashboard.zip 2 0 0
/wp.zip 2 0 0
/config.json.zip 2 0 0
/azure.zip 2 0 0
/wp-content/plugins/i-recommend-this/readme.txt 1 0 5044
/wp-content/plugins/tutor-pro/readme.txt 1 0 16905
/wp-content/plugins/elementor/readme.txt 1 0 11803
/wp-content/plugins/top-10/readme.txt 1 0 6334
/wp-content/plugins/contact-form-7/readme.txt 1 0 1726
/wp-content/plugins/selection-sharer/readme.txt 1 0 1589
/wp-content/plugins/elementor-pro/readme.txt 1 0 229
/package-lock.json.zip 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
macosx11 10 10
win2000 1 1
win8 2 2
macos11 2 2
winxp 1 1
win10 492 129
win8.1 1 1
Unknown 1529 1522
android10 1 1
winnt 1 1
linux 28 24
androidlollipop 1 1
win11 2 1
macosx15 4 4
macosx 3 3
androidnougat 1 1
linuxubuntu 4 4
ios_iphone 152 151
macosx5 1 1
macosx4 1 1
win7 7 6
macosx10 6 2
android 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 61
chrome95.0.4638.69 8 6
chrome61.0.3163.128 1 1
chrome78.0.3904.108 54 54
firefox23.0 1 1
chrome114.0.5735.199 1 1
chrome44.0.2403.157 4 4
firefox137.0 5 5
chrome4.0.203.2 1 1
chrome28.0.1467.0 1 1
chrome132.0.6834.90 1 1
firefox114.0 1 1
mozilla 1 1
chrome91.0.4472.114 1 1
safari3.1 1 1
chrome134.0.6998.166 2 1
safari18.1.1 2 2
android 1 1
chrome39.0.2171.95 6 2
chrome123.0.0.0 359 0
chrome83.0.4103.97 1 1
chrome126.0.0.0 2 2
firefox35.0 1 1
firefox128.0 1 1
chrome128.0.0.0 6 3
firefox127.0 1 1
netscape5.0 2 2
chrome66.0.3359.181 8 8
chrome21.0.260.58 2 2
Unknown 1527 1520
chrome11.0.696.71 3 3
chrome131.0.0.0 1 1
chrome122.0.0.0 1 1
chrome79.0.1683.88 1 1
chrome81.0.4044.129 2 2
chrome4.0.207.0 1 1
chrome19.0.1084.9 1 1
chrome58.0.3029.110 5 5
chrome92.0.4515.107 1 1
chrome63.0.3239.132 1 1
chrome114.0.0.0 1 1
chrome41.0.2225.0 1 1
chrome47.0.2526.106 8 8
chrome79.0.3945.79 2 1
chrome125.0.6422.60 2 1
chrome80.0.3987.149 8 8
chrome89.0.4389.114 34 34
chrome120.0.0.0 2 2
firefox48.0 2 2
chrome117.0.5938.132 2 1
chrome137.0.0.0 4 4
safari17.4 1 1
msie10.0 2 2
chrome83.0.4103.61 2 1
chrome132.0.0.0 2 2
safari13.0.3 150 149
firefox91.0 3 3
chrome115.0.5810.222 1 1
chrome125.0.0.0 1 1
firefox126.0 2 2
msie6.0 1 1
firefox125.0.1 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Python/3.13_aiohttp/3.12.13 20250718162031
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250730091254
Mozilla/5.0_Firefox/35.0 20250718125803
WordPress/6.8.2;_https://diasporameetsafrica.com 20250731230725
WordPress/6.8.1;_https://diasporameetsafrica.com 20250715140454
Mozilla/5.0 20250719000244
Python/3.11_aiohttp/3.11.11 20250719052922
python-requests/2.32.4 20250709221837
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Python/3.13_aiohttp/3.12.13 20250718162031
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250730091254
Python/3.11_aiohttp/3.11.11 20250719052922
python-requests/2.32.4 20250709221837
WordPress/6.8.2;_https://diasporameetsafrica.com 20250731230725
WordPress/6.8.1;_https://diasporameetsafrica.com 20250715140454
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1782 2155
From1 0 0
From2 3 3
From3 0 0
From4 85 93
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 2 2
www_google_co_in 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 125 152766
404 347 4547006
302 1 0
301 877 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 125
/cron/config.json 1 https://www.google.com/
/wp-content/memberfuns.php 7 -
/_profiler/phpinfo 2 -
/.remote 2 https://www.google.com/
/vendor/phpunit/Util/PHP/eval-stdin.php 1 https://www.google.com/
/wordpress/ 1 -
/media/system/js/core.js 12 -
/thoms.php 7 -
/panel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/webshell 1 -
/saas/config.json 1 https://www.google.com/
/admin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/moddofuns.php 6 -
/lib/phpunit/Util/PHP/eval-stdin.php 1 https://www.google.com/
/.local 2 https://www.google.com/
/app/config.json 1 https://www.google.com/
/database/config.json 1 https://www.google.com/
/wp-content/themes/efor/readme.txt 1 -
/wp-content/plugins/jekyll-exporter/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/admin/config.json 1 https://www.google.com/
/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/cms/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/phpunit/phpunit/Util/PHP/eval-stdin.php 1 https://www.google.com/
/main.js 1 -
/apps/config.json 1 https://www.google.com/
/wp-content/plugins/ameliabooking/readme.txt 1 -
/ads.txt 1 -
/uploads/config.json 1 https://www.google.com/
/core/app/config.json 1 https://www.google.com/
/wp-aa.php 3 -
/termps.php 7 -
/ 29 -
/memberfuns.php 13 -
/en/config.json 1 https://www.google.com/
/web/config.json 1 https://www.google.com/
/wp-includes/wlwmanifest.xml 20 -
/test.php 2 -
/config/config.json 1 https://www.google.com/
/wp-content/plugins/jet-elements/readme.txt 1 -
/core/Datavase/config.json 1 https://www.google.com/
/.production 2 https://www.google.com/
/public/config.json 1 https://www.google.com/
/view-source: 1 -
/laravel/config.json 1 https://www.google.com/
/lib/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/site/config.json 1 https://www.google.com/
/v2/config.json 1 https://www.google.com/
/wordpress/wp-admin/install.php 2 -
/delpaths.php 7 -
/lib/phpunit/phpunit/Util/PHP/eval-stdin.php 1 https://www.google.com/
/.aws/credentials 2 -
/protected/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/web/wp-admin/install.php 2 -
/site/wp-admin/install.php 2 -
/blog/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/ss.php 1 -
/adminfuns.php 7 -
/wp-content/hplfuns.php 7 -
/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/.well-known/pki-validation/4714E114611DB478C5E2081928D907A6.txt 20 -
/blog/wp-admin/install.php 2 -
/info.php 1 -
/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/misc/ajax.js 1 -
/sites/all/libraries/mailchimp/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/wp/wp-admin/install.php 2 -
/sitemaps/config.json 1 https://www.google.com/
/lib/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/new/wp-admin/install.php 2 -
/new/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/dev/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/wp-admin/memberfuns.php 7 -
/wp-content/plugins/mm-plugin/inc/vendors/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/classfuns.php 7 -
/core/config.json 1 https://www.google.com/
/test/wp-admin/install.php 2 -
/demo/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/wp-content/themes/DA10/readme.txt 1 -
/doiconvs.php 6 -
/www/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/old/wp-admin/install.php 2 -
/backup/wp-admin/install.php 2 -
/api/config.json 1 https://www.google.com/
/shop/wp-admin/install.php 2 -
/hplfuns.php 7 -
/vendor/phpunit/phpunit/Util/PHP/eval-stdin.php 1 https://www.google.com/
/wp-content/plugins/cloudflare/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/backup/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/phpinfo 1 -
/wp-content/plugins/dzs-videogallery/class_parts/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/site/.env 1 https://www.google.com/
/lab/config.json 1 https://www.google.com/
/filefuns.php 7 -
/config.json 3 -
/gdftps.php 13 -
/phpunit/Util/PHP/eval-stdin.php 1 https://www.google.com/
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/webshell.php 1 -
/shell 1 -
/psnlink/config.json 1 https://www.google.com/
/administrator/config.json 1 https://www.google.com/
/phpinfo.php 3 -
/v1/config.json 1 https://www.google.com/
/old/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/wp-content/plugins/wp-automatic/inc/csv.php 3 -
/.vscode/sftp.json 1 -
/wp-content/plugins/pixelwars-core-shortcodes/readme.txt 1 -
/exapi/config.json 1 https://www.google.com/
/inputs.php 13 -
/cronlab/config.json 1 https://www.google.com/
/tempfuns.php 7 -
/wp-admin/userfuns.php 7 -
/shell.php 1 -
/web/.env 1 https://www.google.com/
/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/cms/wp-admin/install.php 2 -
/administrator/ 1 -
/tools/config.json 1 https://www.google.com/
/live_env 2 -
/oldsite/wp-admin/install.php 2 -
/assets/config.json 1 https://www.google.com/
/blog/wp-includes/wlwmanifest.xml 1 -
/lib/config.json 1 https://www.google.com/
/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://www.google.com/
/vendor/config.json 1 https://www.google.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 225
192.64.118.26 1511 1511 0 20250731231155
183.134.59.131 14 14 95529 20250720152412
139.59.243.15 14 14 192672 20250715152441
152.42.161.94 8 8 143050 20250713023625
93.118.41.107 6 6 46652 20250717095640
92.223.85.60 6 6 49622 20250714112416
146.70.205.132 6 6 49622 20250715132924
92.223.85.250 6 6 46652 20250719033528
152.42.214.108 6 6 49626 20250714095658
159.223.55.144 6 6 49622 20250715053438
92.223.86.26 6 6 49626 20250716095544
154.47.23.99 6 6 46656 20250718143915
132.226.146.177 6 8 92096 20250720163252
68.183.184.193 5 5 26069 20250716135223
4.43.184.113 4 4 0 20250729002842
156.146.35.180 4 4 71525 20250714173523
34.61.209.170 4 4 45850 20250720002232
149.88.106.171 4 4 45850 20250720055440
212.102.51.234 3 3 47966 20250713090216
43.166.7.113 3 3 21533 20250720200921
118.195.153.213 3 3 20449 20250719113649
204.101.161.15 3 6 123887 20250716201022
43.130.100.35 3 3 146958 20250715043526
175.27.164.113 3 3 21591 20250716123708
82.156.68.74 3 3 22037 20250720182200
13.220.22.106 1 1 7190 20250714225211
157.173.122.176 1 1 6619 20250716185455
121.4.97.180 2 2 13252 20250718105358
43.153.10.13 1 1 7197 20250716110632
185.177.72.24 1 1 7190 20250714233007
205.210.31.170 1 1 23557 20250715024837
23.229.82.151 1 1 7190 20250713203254
124.226.222.66 1 1 7197 20250714172837
43.156.232.190 1 1 6626 20250717042434
43.157.156.190 1 1 7197 20250716140428
118.89.233.234 1 1 6626 20250717003729
20.163.5.8 2 2 11724 20250720095443
117.62.235.53 1 1 6626 20250717191729
170.106.113.235 2 2 13823 20250717140550
139.59.107.220 0 179 0 
43.131.243.61 1 1 326628 20250711125424
43.157.50.58 1 1 7197 20250714080358
4.43.184.114 1 1 23557 20250714034229
49.7.227.204 1 1 6626 20250720024855
43.153.123.4 1 1 7197 20250713080515
43.135.133.194 1 1 6626 20250719032336
43.133.91.48 1 1 6626 20250719090423
170.106.143.6 1 1 7197 20250716024122
111.176.244.207 1 1 14727 20250707192331
45.84.3.222 1 1 6619 20250719015833
106.119.167.146 1 1 6626 20250719144103
68.183.245.101 1 1 6619 20250719055247
182.42.105.85 1 1 6626 20250719082334
43.130.16.212 2 2 13252 20250720110646
43.131.253.14 1 1 7197 20250715190922
43.135.145.73 1 1 6626 20250716150024
49.51.183.75 2 2 20782 20250720095127
49.51.195.195 1 1 6626 20250718080742
34.211.65.60 1 1 7190 20250715233850
49.51.33.159 1 1 6626 20250716201021
43.163.206.70 2 2 13771 20250720184450
203.2.64.59 1 1 10698 20250711122240
170.106.180.246 1 1 7197 20250715110636
182.44.12.37 1 1 7197 20250716061651
49.51.196.42 1 1 6626 20250718140537
209.38.173.77 1 1 6626 20250719055246
43.153.135.208 1 1 6620 20250719074326
43.131.45.213 1 1 6620 20250718001941
114.80.36.40 1 1 6620 20250717035308
43.131.36.84 1 1 6626 20250716220511
43.167.157.80 1 1 7197 20250713140418
147.185.132.60 1 1 17565 20250719110554
182.42.105.144 1 1 7197 20250713135831
43.166.253.94 2 2 13823 20250716183113
158.170.68.64 2 2 6716 20250718111545
35.162.15.143 1 1 6619 20250718190232
43.159.128.247 1 1 6626 20250718220505
195.201.41.238 1 1 0 20250708184150
43.153.36.110 1 1 6626 20250719220331
162.14.197.180 1 1 6626 20250720152213
36.111.67.189 1 1 6626 20250716153923
156.146.35.170 2 2 806 20250713090302
43.153.47.201 1 1 7197 20250715200935
185.242.6.126 2 2 2455 20250728071431
139.99.236.81 1 2 41480 20250714133935
162.62.213.165 1 1 6626 20250719164111
132.232.165.4 1 1 7191 20250713165702
43.166.240.231 1 1 7197 20250714213937
43.165.70.220 1 1 6626 20250719235839
35.87.84.57 1 1 7190 20250715022259
43.133.220.37 2 2 13252 20250720140402
193.53.168.78 1 1 6613 20250719052922
43.153.107.22 1 1 7197 20250714110628
124.156.179.141 2 2 13252 20250720165411
43.163.99.91 0 1 98978 
43.135.185.59 1 1 6626 20250717200931
43.153.71.132 1 1 6620 20250719110657
182.42.111.156 1 1 6626 20250720090545
64.23.228.36 1 1 6619 20250720064604
45.142.203.182 1 1 6619 20250716153317
5.196.160.191 1 1 5862 20250720094525
165.232.159.97 1 1 7190 20250716092651
188.166.146.118 1 1 6619 20250716161929
185.177.72.29 2 2 13238 20250718205949
43.157.38.131 1 1 7197 20250713153626
81.177.23.38 1 1 6619 20250718043850
61.79.198.49 1 1 6619 20250719000244
162.14.210.15 2 2 13817 20250717065137
182.44.8.254 1 1 7197 20250714081350
121.229.185.160 1 1 6626 20250717131921
43.153.87.54 1 1 7197 20250713200855
34.59.144.116 2 2 14380 20250715154301
43.159.138.217 1 1 7197 20250714220457
43.157.170.13 1 1 6626 20250719201006
43.130.32.245 1 1 7197 20250716071729
43.134.124.153 0 1 98978 
103.14.33.156 1 1 7197 20250712170148
198.54.125.232 2 2 372 20250714122547
43.157.95.239 1 1 7191 20250713210603
111.7.100.26 1 1 0 20250708030252
44.248.98.193 1 1 6619 20250716164958
43.133.253.253 2 2 13823 20250720111410
36.112.209.154 1 1 22072 20250718125803
180.75.249.65 1 1 22072 20250716155551
13.82.195.38 2 2 41391 20250721142522
170.106.180.139 1 1 6626 20250718110635
35.85.224.65 1 1 6619 20250720002223
117.33.163.216 2 2 13817 20250718170200
43.135.148.92 1 1 6626 20250718200930
58.49.233.126 1 1 6626 20250717162000
43.133.187.11 1 1 6626 20250717220423
43.153.86.78 1 1 7197 20250713015722
34.209.69.138 1 1 7190 20250714070518
198.235.24.232 1 1 0 20250730091254
210.64.24.100 2 2 13809 20250718162031
34.123.170.104 1 2 41486 20250713225614
120.71.59.24 1 1 6626 20250718200054
103.127.134.129 2 2 11643 20250720075520
43.157.158.178 1 1 6626 20250718210223
205.169.39.6 1 2 41480 20250713225338
43.157.179.227 1 1 7197 20250715220425
209.38.109.33 1 1 6619 20250718162719
125.94.144.102 1 1 7197 20250713195732
170.106.152.218 1 1 7197 20250713133228
27.115.124.68 0 1 11803 
124.221.245.78 2 2 13823 20250719234355
43.159.149.56 1 1 7197 20250713110651
148.113.152.91 1 1 6619 20250719055246
77.247.74.210 2 2 6716 20250720102507
