HEX
Server: LiteSpeed
System: Linux server315.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: globfdxw (6114)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  15498868400 258259027 3564106349 25763706499 126879312 183407194 352219960 0 0 0
cpu0 263426208 5380801 72333473 456487726 2480855 3799240 11352929 0 0 0
cpu1 292076850 4996289 63345528 447117887 2284287 3323891 3597220 0 0 0
cpu2 269330969 5323648 70881094 456323260 2431191 3549466 7919109 0 0 0
cpu3 284590520 4752129 62048636 457539591 2341697 3166230 2694425 0 0 0
cpu4 273284892 5183962 70691189 453453531 2381492 3534125 7401332 0 0 0
cpu5 281606248 4658487 60941098 462452545 2288726 3113465 2247287 0 0 0
cpu6 275617926 5043728 70204550 452202420 2356685 3491951 7174434 0 0 0
cpu7 278415229 4560071 60044528 467062314 2271833 3041404 2027145 0 0 0
cpu8 284750401 5266553 69240245 448438314 2348525 3376213 2774166 0 0 0
cpu9 276060826 4484306 59434542 470332333 2271445 3006579 1902038 0 0 0
cpu10 270981431 4664363 70748522 450479002 2294548 3553293 13531101 0 0 0
cpu11 274652576 4457596 58831733 472568244 2267224 2970712 1804799 0 0 0
cpu12 269198332 4582938 70237611 453018918 2277279 3565401 13446654 0 0 0
cpu13 272393359 4397260 58394317 475427816 2262018 2943604 1763006 0 0 0
cpu14 269623861 4551355 70102220 452707637 2258296 3601241 13493720 0 0 0
cpu15 270764458 4389300 58060446 477452432 2260563 2947391 1727002 0 0 0
cpu16 269379159 4505499 70140965 452666678 2340248 3689179 13646416 0 0 0
cpu17 269915838 4370426 57797387 478672365 2260131 2918022 1706021 0 0 0
cpu18 272434338 4471685 70507817 449382956 2240748 3653493 13624583 0 0 0
cpu19 269304293 4379985 57848887 479156635 2248368 2960814 1701679 0 0 0
cpu20 298019640 4976682 71608589 426849201 2227714 3618013 9103541 0 0 0
cpu21 269336881 4374123 57929160 479034701 2258015 2973221 1692306 0 0 0
cpu22 272962490 4520646 69085987 454613189 2370639 3542970 9258041 0 0 0
cpu23 268892653 4360759 57795697 479640237 2255312 2974429 1689306 0 0 0
cpu24 246192042 4009043 65725220 450700457 2031016 3812752 43926418 0 0 0
cpu25 268040179 4354853 57624576 480687618 2268610 2961108 1682531 0 0 0
cpu26 272401953 4462089 70697997 449080025 2225809 3759256 13707365 0 0 0
cpu27 267056974 4346701 57420882 481937292 2247766 2944335 1671287 0 0 0
cpu28 270980090 4787351 71215666 449807502 2299736 3683358 13425735 0 0 0
cpu29 273330731 4573446 55992893 476842684 2229766 2966011 1647988 0 0 0
cpu30 281068696 5022669 69360679 448279119 2284253 3513461 6781918 0 0 0
cpu31 274214063 4483001 56477991 475689101 2203948 2948849 1635634 0 0 0
cpu32 274044566 4653333 70926706 447291332 2254232 3640779 13509362 0 0 0
cpu33 274904856 4421080 56513858 475052898 2207843 2943556 1629688 0 0 0
cpu34 275003435 4581255 71036485 446189185 2243775 3729996 13525832 0 0 0
cpu35 277058100 4457977 56476428 472906981 2205784 2950441 1618616 0 0 0
cpu36 269518436 4542325 66289423 443129148 2132568 3576390 27320541 0 0 0
cpu37 278274794 4435040 56389778 471843858 2215288 2933276 1614740 0 0 0
cpu38 277928901 4531243 71023871 443518694 2252898 3684525 13425760 0 0 0
cpu39 278242247 4397889 56303541 472040603 2219300 2923782 1594813 0 0 0
cpu40 293402019 4956664 67882116 441989130 2291607 3398755 2523408 0 0 0
cpu41 281169133 4389391 56166383 469286597 2204024 2925556 1586884 0 0 0
cpu42 294267745 4939234 67856713 441261762 2293290 3369699 2497093 0 0 0
cpu43 282585301 4467478 56229729 467689462 2208355 2927354 1630743 0 0 0
cpu44 296047935 4978723 67700762 439671405 2297618 3357255 2456587 0 0 0
cpu45 283029602 4423853 56042930 467548825 2210617 2923601 1569985 0 0 0
cpu46 286312342 4707563 69871916 440559698 2274426 3562102 9119812 0 0 0
cpu47 282931821 4452453 56295758 467275275 2203674 2969520 1583151 0 0 0
cpu48 240939592 3884087 67676278 487925972 2368048 3535400 9454851 0 0 0
cpu49 278679255 4391327 56429880 471414132 2213160 2977685 1591176 0 0 0
cpu50 296813431 4945863 67681707 438857667 2276691 3428282 2468133 0 0 0
cpu51 278942472 4357662 56413178 471188316 2215840 2980828 1592735 0 0 0
cpu52 297501672 4968981 69544783 436083995 2310980 3414121 2497339 0 0 0
cpu53 279356538 4398212 56329789 470845981 2212760 2971757 1592059 0 0 0
cpu54 290852675 4915638 68041967 444433173 2292774 3409024 2470233 0 0 0
cpu55 280757396 4369987 56212214 469598653 2204989 2970005 1589254 0 0 0
intr 230064882628 102 0 0 0 15294 0 0 0 1 0 7302120 0 0 0 0 0 0 0 63984211 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53433127 232776598 232139889 229990209 227868957 227388655 227698488 226786019 226159704 225718733 224384153 225562139 225796097 225320399 224567228 213521430 217177677 217504137 217943102 217609728 219015761 218594475 218662511 219135003 218127632 218520327 218835456 218342151 218595643 229919716 224540161 220620706 217784393 217505313 213448886 212454222 211522569 0 0 211078947 210437472 210649923 209746638 192585878 210255332 211429201 210658048 209420302 208966132 199226000 210067577 209122000 208270468 208180433 206898139 209964968 205775624 211154866 207377129 0 0 1432 1432 1432 1432 1432 1432 1432 1432 0 0 0 0 969 969 969 969 969 969 969 969 0 1 1665826378 1660745587 1660806843 1667133662 1666456728 1668168274 1673254779 1660960427 0 1 2436333588 4197341211 499485382 2714841558 2155349142 3566317892 3264484398 3140504332 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 645201664270
btime 1770285397
processes 1984833619
procs_running 14
procs_blocked 1
softirq 318595402284 1933 3223110145 113551906 251407309 8117519 38 1927720213 2277709296 8491425 1547647188