HEX
Server: LiteSpeed
System: Linux server315.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: globfdxw (6114)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/self/root/proc/stat
cpu  20195860877 348689089 4647097833 36545629502 165467359 242898578 488670775 0 0 0
cpu0 345920694 7462775 94043662 641304286 3227780 5158017 19003216 0 0 0
cpu1 385809472 6590387 84888307 628126331 3005235 4463222 5088493 0 0 0
cpu2 355885681 7572352 91462974 644798743 3198265 4715457 9239258 0 0 0
cpu3 375047895 6223654 82515915 643978800 3051049 4202542 3626657 0 0 0
cpu4 360830440 7351845 91172484 641549538 3131418 4683599 8435445 0 0 0
cpu5 370067211 6033859 80643448 652114198 2987887 4119035 2959905 0 0 0
cpu6 362979106 7176128 90443621 640997462 3103144 4609805 8079382 0 0 0
cpu7 364671644 5906739 79129245 659790086 2961966 4003743 2642762 0 0 0
cpu8 370738635 7397708 89070565 639195823 3092596 4469885 3599118 0 0 0
cpu9 360868652 5772478 78174555 665005321 2959601 3954226 2471917 0 0 0
cpu10 354043579 6561518 91403595 638171393 2998178 4749475 19749752 0 0 0
cpu11 358408848 5747962 77209578 668746893 2950048 3898290 2339744 0 0 0
cpu12 351085499 6457720 90681548 642133302 2974519 4758510 19674704 0 0 0
cpu13 355165108 5662073 76558914 672872535 2938125 3860799 2283373 0 0 0
cpu14 351778301 6442210 90580420 641461526 2950832 4822812 19749557 0 0 0
cpu15 352875048 5641123 76035350 675777259 2935813 3866121 2238003 0 0 0
cpu16 350852309 6337410 90566198 642088973 3114969 4913018 19935732 0 0 0
cpu17 351157735 5594431 75573852 678139512 2929051 3819155 2206370 0 0 0
cpu18 355478316 6271748 91225514 636991065 2924418 4898925 19920124 0 0 0
cpu19 350466041 5628293 75598829 678682862 2913869 3877663 2201870 0 0 0
cpu20 385570075 6874032 93001863 609227423 2899678 4867120 15358828 0 0 0
cpu21 350448594 5614379 75689523 678606191 2925561 3895788 2190877 0 0 0
cpu22 354704344 6328341 89588039 643691406 3045688 4787445 15592029 0 0 0
cpu23 349592812 5585816 75438716 679758839 2923228 3893157 2186062 0 0 0
cpu24 321104510 5626984 85022389 639454005 2643420 5088872 58909902 0 0 0
cpu25 348544342 5594762 75226796 681056149 2928888 3878011 2175147 0 0 0
cpu26 354560968 6301957 91382363 637506366 2917721 5013520 20042320 0 0 0
cpu27 347121936 5561489 74940790 682865595 2905791 3854189 2160342 0 0 0
cpu28 352142874 6696490 91865449 639104641 3009492 4938197 19761327 0 0 0
cpu29 353550322 5845874 73022625 678030268 2872327 3880390 2136183 0 0 0
cpu30 367473309 7197847 89174121 638558725 3020066 4656136 7576554 0 0 0
cpu31 355267196 5758722 73985659 675603339 2844543 3854226 2118010 0 0 0
cpu32 355333554 6491727 91377289 636907431 2971214 4868195 19778547 0 0 0
cpu33 356508970 5663266 74376513 674120957 2847996 3847390 2105809 0 0 0
cpu34 356516089 6401028 91588809 635450461 2958298 4970681 19837881 0 0 0
cpu35 359654884 5711489 74611395 670700481 2845825 3858226 2090845 0 0 0
cpu36 358203559 6665444 86209150 631173544 2869701 4700567 28093743 0 0 0
cpu37 360987801 5654172 74561040 669529759 2861260 3834287 2084785 0 0 0
cpu38 361361855 6398745 91727287 630741707 2955899 4919696 19702838 0 0 0
cpu39 361751924 5637386 74604074 668806796 2862508 3821398 2055797 0 0 0
cpu40 383072963 7060403 87894310 628982047 3020116 4521335 3292420 0 0 0
cpu41 364868486 5604407 74643811 665702057 2854880 3827337 2047498 0 0 0
cpu42 383794555 7044581 87753550 628558966 3022156 4477297 3254742 0 0 0
cpu43 365457114 5708427 74218774 665360604 2854508 3832027 2117785 0 0 0
cpu44 386716144 7113769 87554459 625896064 3017811 4455918 3197307 0 0 0
cpu45 367533352 5641303 74894256 662800547 2856876 3824582 2024513 0 0 0
cpu46 370061312 6548038 90503674 627495252 2966757 4790904 15444351 0 0 0
cpu47 366791346 5692068 74845948 663407872 2844155 3885894 2045333 0 0 0
cpu48 313541823 5422816 87100719 687135183 3071978 4818206 15899235 0 0 0
cpu49 360696480 5594354 74671736 669729087 2861949 3890990 2053147 0 0 0
cpu50 385560523 7010124 87578549 626852181 3034604 4569523 3238887 0 0 0
cpu51 360814329 5551983 74648251 669665396 2862116 3896250 2055528 0 0 0
cpu52 389246341 7056761 89933623 620605601 3025396 4545078 3262939 0 0 0
cpu53 361313816 5612822 74466500 669323687 2857607 3884929 2053589 0 0 0
cpu54 379003233 7010962 87763379 633267340 3007349 4524216 3227258 0 0 0
cpu55 362858896 5573878 74253800 668027597 2851207 3882278 2053008 0 0 0
intr 231584312446 102 0 0 0 15294 0 0 0 1 0 9385891 0 0 0 0 0 0 0 87504824 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72467515 303904377 300974368 297501023 293968156 292753506 292550941 290840824 290116208 288917942 287423980 288327070 288704407 287482886 286635195 272091542 276758006 277097076 277710783 277851397 278955332 278729332 278615940 279200892 278136320 278493764 278879636 278412685 278730067 296273770 291312494 286293857 282234760 281277668 275049601 273897473 272767187 0 0 272046707 271283691 271248183 270165971 248712145 271646895 271499273 271820473 269854690 268915214 260282372 269808663 269965310 269097852 268684761 266257632 268466456 266314935 272736698 267813460 0 0 1432 1432 1432 1432 1432 1432 1432 1432 0 0 0 0 969 969 969 969 969 969 969 969 0 1 2337305471 2337127032 2333480049 2334738301 2347139107 2346951808 2356356725 2328420068 0 1 3953394738 951892838 1814451329 4046060087 3022775549 144941016 807782491 4089705107 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 799728877921
btime 1770285374
processes 2564675629
procs_running 11
procs_blocked 0
softirq 401001221601 1933 3026524411 144077995 2714981086 11107650 92 2639240676 1572549194 18072461 32642167