HEX
Server: LiteSpeed
System: Linux server315.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: globfdxw (6114)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/stat
cpu  14641923289 242794320 3344117915 24406227756 119947866 172948972 326927395 0 0 0
cpu0 249293086 5052165 67712312 432626398 2353697 3580515 10213390 0 0 0
cpu1 275763681 4726166 59657391 423408175 2152534 3133852 3397237 0 0 0
cpu2 254386984 4957695 66409744 432186634 2305904 3354225 7711545 0 0 0
cpu3 268587233 4492198 58430497 433364929 2209281 2985743 2540519 0 0 0
cpu4 257965047 4828038 66176038 429693456 2259516 3339349 7217183 0 0 0
cpu5 265784186 4406247 57377113 437993999 2158376 2937153 2117027 0 0 0
cpu6 260160744 4702551 65725648 428503749 2234137 3300480 7003497 0 0 0
cpu7 262763307 4308074 56532767 442357032 2142861 2868917 1909389 0 0 0
cpu8 269379242 4934956 64840639 424541314 2228115 3185405 2613614 0 0 0
cpu9 260517710 4239096 55961702 445459396 2141799 2836166 1791551 0 0 0
cpu10 256135550 4372058 66261560 426992753 2174896 3352600 12485973 0 0 0
cpu11 259211437 4218754 55386764 447546631 2138228 2803067 1699969 0 0 0
cpu12 254568029 4291199 65778128 429297683 2158980 3360806 12392536 0 0 0
cpu13 257038310 4148753 54977444 450299669 2132170 2776946 1660477 0 0 0
cpu14 254995785 4262146 65656957 428978825 2139800 3394588 12429635 0 0 0
cpu15 255463031 4147073 54663709 452239208 2130806 2780180 1626799 0 0 0
cpu16 254825108 4225369 65727007 428829889 2201625 3482620 12597154 0 0 0
cpu17 254752439 4131002 54414125 453299847 2131517 2752586 1606853 0 0 0
cpu18 257525054 4188085 66021163 425972582 2123802 3441401 12569998 0 0 0
cpu19 254127737 4142699 54462775 453800718 2120587 2793076 1603183 0 0 0
cpu20 282201802 4670529 66946553 404517000 2111484 3405211 8072089 0 0 0
cpu21 254088798 4129834 54531951 453769377 2129295 2804599 1594315 0 0 0
cpu22 258260265 4237577 64627323 430963139 2252968 3334162 8201133 0 0 0
cpu23 253720202 4113515 54401228 454298243 2126883 2805612 1591095 0 0 0
cpu24 234768256 3791452 61940757 426494443 1934948 3586231 39395718 0 0 0
cpu25 252853302 4106671 54240724 455349615 2139535 2792893 1585348 0 0 0
cpu26 257725740 4176939 66208460 425430506 2106694 3548930 12662617 0 0 0
cpu27 251942388 4103744 54051696 456504375 2119983 2777199 1574702 0 0 0
cpu28 256292741 4481192 66602592 426332727 2177359 3472796 12374186 0 0 0
cpu29 257784709 4321386 52663311 451810097 2105571 2796371 1552713 0 0 0
cpu30 265485256 4685479 64878137 424680524 2162665 3319516 6629744 0 0 0
cpu31 258685759 4239020 53138229 450633654 2080563 2781252 1540810 0 0 0
cpu32 259426131 4356679 66392598 423668301 2132697 3433111 12434776 0 0 0
cpu33 259382470 4171042 53175473 449996176 2082890 2775897 1535221 0 0 0
cpu34 260297151 4294485 66492783 422635690 2121750 3518108 12474276 0 0 0
cpu35 261400930 4213515 53134763 447981673 2080484 2782684 1525178 0 0 0
cpu36 253670252 4224256 61871862 419696828 2011250 3384006 27171429 0 0 0
cpu37 262623417 4184274 53058783 446904514 2089832 2767020 1521266 0 0 0
cpu38 262906196 4248106 66395700 420447939 2133601 3440116 12315910 0 0 0
cpu39 262586340 4150067 52972630 447102406 2093048 2757669 1502640 0 0 0
cpu40 277306249 4623816 63438483 418843465 2171571 3206690 2374984 0 0 0
cpu41 265422735 4140441 52860427 444413711 2078569 2760299 1495233 0 0 0
cpu42 278117075 4617004 63430743 418138221 2173125 3178167 2350050 0 0 0
cpu43 266826201 4222930 52908560 442840907 2083105 2761748 1536259 0 0 0
cpu44 279715452 4647119 63277745 416726432 2178856 3167366 2312153 0 0 0
cpu45 267211216 4171447 52718666 442769177 2082791 2757803 1478979 0 0 0
cpu46 271142957 4415909 65332731 417458567 2153818 3353074 8074771 0 0 0
cpu47 267081920 4213143 52968702 442518235 2079004 2802006 1491413 0 0 0
cpu48 227599455 3639566 63451105 462697210 2244413 3324470 8386477 0 0 0
cpu49 263229037 4156321 53101631 446258282 2087798 2809157 1498746 0 0 0
cpu50 280714769 4626001 63242819 415699264 2158578 3233377 2319287 0 0 0
cpu51 263524953 4120189 53074983 446015149 2089974 2811583 1500108 0 0 0
cpu52 280752120 4647313 64892882 413820468 2190633 3217641 2345903 0 0 0
cpu53 263902134 4150433 53014799 445692936 2087569 2804200 1499819 0 0 0
cpu54 274821365 4596438 63599976 421204727 2176308 3216172 2323354 0 0 0
cpu55 265209817 4132137 52904602 444520861 2079599 2802137 1497135 0 0 0
intr 206317042095 102 0 0 0 15294 0 0 0 1 0 6993201 0 0 0 0 0 0 0 60508870 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50760159 218189429 217679176 215711556 213741975 213205692 213530937 212614163 212101980 211682734 210506562 211624321 211700146 211328648 210630626 200232446 203775071 204142604 204437518 204173144 205451350 205101619 205184544 205454519 204737735 205051238 205177161 204885005 205157221 218493109 213250887 209505856 206830958 206686841 202867392 201947536 201075070 0 0 200646662 199972988 200210154 199216588 184310195 199744384 200922161 200104026 198959466 198460449 188683601 199562823 198564586 197710784 197755496 196463776 199519335 195238627 200027458 196912330 0 0 1432 1432 1432 1432 1432 1432 1432 1432 0 0 0 0 969 969 969 969 969 969 969 969 0 1 1551875984 1547197330 1546854437 1553626120 1552275442 1553897851 1558784912 1547499757 0 1 2286343997 4049604147 351051206 1805780395 2004870764 3416975831 2726131707 2992151829 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 609417289245
btime 1770285401
processes 1883908161
procs_running 61
procs_blocked 2
softirq 299749232623 1933 2541773153 107871010 534482746 7675554 37 1815367750 1465755868 5962570 1212565874