HEX
Server: LiteSpeed
System: Linux server315.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: globfdxw (6114)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  15517054910 258801423 3568392501 25799236429 126978615 183638055 352902492 0 0 0
cpu0 263719774 5389945 72427931 457111410 2482782 3804282 11386568 0 0 0
cpu1 292432954 5006241 63415541 447733673 2286141 3328044 3602438 0 0 0
cpu2 269647554 5334867 70973029 456953663 2433072 3554092 7924253 0 0 0
cpu3 284938073 4762912 62117865 458166491 2343551 3170120 2697991 0 0 0
cpu4 273610269 5195014 70782810 454076612 2383429 3538552 7405754 0 0 0
cpu5 281945899 4667937 61007290 463092914 2290612 3117190 2250069 0 0 0
cpu6 275945455 5054767 70295427 452824841 2358576 3496315 7178455 0 0 0
cpu7 278751080 4569361 60109587 467708302 2273906 3045066 2029568 0 0 0
cpu8 285077459 5277862 69330076 449062544 2350409 3380576 2777935 0 0 0
cpu9 276387471 4493186 59497515 470990445 2273366 3010139 1904243 0 0 0
cpu10 271294193 4673570 70840139 451091362 2296353 3557860 13561684 0 0 0
cpu11 274973299 4467553 58894343 473231745 2269105 2974226 1806895 0 0 0
cpu12 269504733 4592476 70329142 453637021 2278900 3570032 13477854 0 0 0
cpu13 272714289 4407262 58456998 476091401 2263929 2947060 1764979 0 0 0
cpu14 269932801 4561303 70193198 453324270 2260018 3605912 13523926 0 0 0
cpu15 271088190 4398130 58122877 478114567 2262478 2950926 1728935 0 0 0
cpu16 269684002 4513974 70230424 453289659 2342309 3693866 13676836 0 0 0
cpu17 270226128 4379318 57858867 479349007 2262100 2921435 1707937 0 0 0
cpu18 272750753 4480821 70600193 449990954 2242383 3658322 13655225 0 0 0
cpu19 269623738 4389685 57909625 479824417 2250049 2964260 1703535 0 0 0
cpu20 298355508 4987826 71704292 427432714 2229377 3622819 9133909 0 0 0
cpu21 269651575 4383848 57991189 479705652 2259946 2976709 1694178 0 0 0
cpu22 273270199 4528573 69177244 455231098 2372293 3547756 9289318 0 0 0
cpu23 269206725 4369902 57857096 480312674 2257330 2977949 1691183 0 0 0
cpu24 246379200 4015122 65791791 451385044 2032226 3817910 44039462 0 0 0
cpu25 268353500 4363396 57684958 481362742 2270403 2964594 1684409 0 0 0
cpu26 272711881 4470428 70789855 449695545 2227297 3764276 13737882 0 0 0
cpu27 267365722 4355944 57481923 482615815 2249552 2947753 1673126 0 0 0
cpu28 271288129 4796300 71308856 450422346 2301306 3688224 13456232 0 0 0
cpu29 273653183 4583188 56053795 477506950 2231628 2969561 1649852 0 0 0
cpu30 281394251 5034415 69451682 448903064 2285939 3517879 6785464 0 0 0
cpu31 274537601 4493330 56538517 476352194 2205780 2952361 1637478 0 0 0
cpu32 274352069 4662650 71017776 447908471 2255898 3645547 13540346 0 0 0
cpu33 275240093 4430838 56573714 475705702 2209636 2947037 1631478 0 0 0
cpu34 275312253 4590959 71128294 446803688 2245463 3735121 13556921 0 0 0
cpu35 277387092 4466685 56536874 473566468 2207596 2954022 1620418 0 0 0
cpu36 269851521 4552758 66378670 443748899 2134329 3580764 27324058 0 0 0
cpu37 278620603 4442897 56450512 472487385 2216961 2936755 1616503 0 0 0
cpu38 278248295 4540276 71120658 444117292 2254457 3690180 13457702 0 0 0
cpu39 278589418 4407683 56362951 472682099 2221043 2927309 1596567 0 0 0
cpu40 293747800 4967611 67977376 442590107 2293259 3403166 2526828 0 0 0
cpu41 281521899 4398104 56226118 469923295 2205708 2929055 1588625 0 0 0
cpu42 294617761 4949439 67949577 441861928 2294945 3374028 2500485 0 0 0
cpu43 282919115 4476742 56292966 468340996 2210156 2930831 1632560 0 0 0
cpu44 296404569 4989667 67791071 440267039 2299239 3361577 2459916 0 0 0
cpu45 283384171 4433165 56104078 468181877 2212364 2927081 1571704 0 0 0
cpu46 286639861 4716600 69964655 441155951 2276063 3567007 9150775 0 0 0
cpu47 283285218 4463940 56355157 467908863 2205351 2973028 1584873 0 0 0
cpu48 241222231 3892166 67764150 488571700 2369685 3540318 9486304 0 0 0
cpu49 279014962 4401643 56489925 472065712 2214936 2981267 1592917 0 0 0
cpu50 297154308 4955164 67773196 439468608 2278422 3432689 2471700 0 0 0
cpu51 279274029 4368203 56472572 471844372 2217687 2984379 1594532 0 0 0
cpu52 297873664 4982748 69645404 436649216 2312757 3418605 2501003 0 0 0
cpu53 279683025 4408708 56389283 471506956 2214663 2975283 1593859 0 0 0
cpu54 291193913 4925384 68131821 445044490 2294622 3413403 2473830 0 0 0
cpu55 281101422 4378909 56271599 470244151 2206802 2973509 1590987 0 0 0
intr 230700395375 102 0 0 0 15294 0 0 0 1 0 7309392 0 0 0 0 0 0 0 64067891 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53500749 232956404 232308419 230165638 228050860 227556415 227876384 226956092 226331107 225885383 224539249 225742250 225971513 225484895 224725777 213683151 217339157 217663261 218107870 217757369 219171935 218741906 218822286 219287367 218278747 218687206 219000413 218518917 218758940 230076644 224696158 220783993 217937523 217657269 213594368 212587032 211663120 0 0 211204861 210563081 210786970 209878785 192680896 210377728 211566714 210804863 209557634 209108520 199370893 210197244 209253497 208403666 208319559 207029275 210093204 205919505 211306298 207512528 0 0 1432 1432 1432 1432 1432 1432 1432 1432 0 0 0 0 969 969 969 969 969 969 969 969 0 1 1668823161 1663864779 1663810940 1670260275 1669556424 1671299573 1676414384 1664065612 0 1 2441014522 4201933410 504148655 2736979827 2160072848 3570976464 3278075725 3145155581 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 646004226315
btime 1770285397
processes 1986883836
procs_running 28
procs_blocked 0
softirq 319045728047 1933 3239674247 113571991 357012778 8128056 38 1930536654 2397155771 8658716 1753342551