HEX
Server: LiteSpeed
System: Linux server315.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: globfdxw (6114)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/self/root/proc/self/root/proc/fs/ext4/sda6/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 3924  111   9255  [ 110   95    70    66    58    19    12    2     1     0     0     0     0     0     ]
#1    : 19    2     8169  [ 1     1     0     0     1     0     0     0     0     0     0     0     0     0     ]
#2    : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#3    : 1604  62    1865  [ 50    45    38    26    17    12    5     1     0     0     0     0     0     0     ]
#4    : 2818  111   0     [ 72    57    36    59    34    20    9     2     0     0     0     0     0     0     ]
#5    : 5040  145   1027  [ 104   102   79    60    62    34    11    7     1     0     0     0     0     0     ]
#6    : 1737  71    0     [ 53    40    41    32    16    13    6     1     0     0     0     0     0     0     ]
#7    : 3606  74    1026  [ 40    37    35    39    34    20    15    5     1     0     0     0     0     0     ]
#8    : 1889  83    0     [ 57    36    38    39    25    14    5     1     0     0     0     0     0     0     ]
#9    : 3450  179   1793  [ 156   119   72    62    44    33    2     3     0     0     0     0     0     0     ]
#10   : 4677  143   8     [ 103   87    78    87    50    25    14    5     1     0     0     0     0     0     ]
#11   : 7948  187   21    [ 132   124   66    91    67    42    23    13    4     0     0     0     0     0     ]
#12   : 3324  145   0     [ 86    69    29    31    39    34    14    1     0     0     0     0     0     0     ]
#13   : 951   24    1888  [ 11    10    18    10    8     4     4     2     0     0     0     0     0     0     ]
#14   : 2937  114   4120  [ 89    70    65    54    46    20    10    0     0     0     0     0     0     0     ]
#15   : 4275  136   0     [ 99    96    82    81    54    33    9     2     1     0     0     0     0     0     ]
#16   : 3262  87    8224  [ 82    76    55    43    28    11    6     6     2     0     0     0     0     0     ]
#17   : 8914  321   0     [ 260   189   143   111   78    38    24    22    0     0     0     0     0     0     ]
#18   : 6246  166   0     [ 110   86    83    86    53    42    19    12    0     0     0     0     0     0     ]
#19   : 5650  147   36    [ 80    63    41    70    59    42    22    8     0     0     0     0     0     0     ]
#20   : 5438  148   185   [ 120   87    92    79    57    41    24    3     0     0     0     0     0     0     ]
#21   : 5524  158   83    [ 88    80    85    77    66    34    22    6     0     0     0     0     0     0     ]
#22   : 3725  85    1     [ 49    50    62    58    39    26    14    4     0     0     0     0     0     0     ]
#23   : 5971  155   68    [ 123   98    107   89    86    56    19    1     0     0     0     0     0     0     ]
#24   : 4066  86    0     [ 74    62    69    53    48    33    15    3     0     0     0     0     0     0     ]
#25   : 2476  76    1040  [ 64    52    41    36    30    27    6     1     0     0     0     0     0     0     ]
#26   : 4808  105   7     [ 78    79    71    70    57    34    21    3     0     0     0     0     0     0     ]
#27   : 7017  156   1026  [ 133   122   114   93    88    56    25    5     0     0     0     0     0     0     ]
#28   : 4960  149   40    [ 100   80    29    67    55    39    24    3     0     0     0     0     0     0     ]
#29   : 3917  77    349   [ 65    64    55    44    43    23    19    4     0     0     0     0     0     0     ]
#30   : 2734  88    865   [ 46    38    35    25    20    21    12    4     0     0     0     0     0     0     ]
#31   : 3218  84    55    [ 60    49    45    48    44    26    7     4     0     0     0     0     0     0     ]
#32   : 2705  79    8231  [ 69    62    60    58    37    22    6     1     0     0     0     0     0     0     ]
#33   : 2998  132   5     [ 76    61    50    55    47    24    6     2     0     0     0     0     0     0     ]
#34   : 5784  174   6144  [ 120   100   100   71    53    28    21    7     2     0     0     0     0     0     ]
#35   : 5187  144   24    [ 87    76    59    69    64    36    19    6     0     0     0     0     0     0     ]
#36   : 2135  82    280   [ 67    48    41    32    25    18    5     0     1     0     0     0     0     0     ]
#37   : 3255  113   8     [ 85    67    29    39    29    27    12    4     0     0     0     0     0     0     ]
#38   : 4733  160   21    [ 123   89    62    59    54    41    22    1     0     0     0     0     0     0     ]
#39   : 3808  120   97    [ 78    77    50    60    51    29    14    2     0     0     0     0     0     0     ]
#40   : 2794  99    8192  [ 72    65    48    48    30    16    10    3     0     0     0     0     0     0     ]
#41   : 4563  182   8     [ 147   116   106   80    69    35    12    1     0     0     0     0     0     0     ]
#42   : 5981  147   43    [ 119   99    82    79    66    40    21    8     0     0     0     0     0     0     ]
#43   : 7004  166   4     [ 122   105   108   100   84    56    20    6     1     0     0     0     0     0     ]
#44   : 5872  138   0     [ 98    93    73    80    69    35    26    4     1     0     0     0     0     0     ]
#45   : 4297  103   32    [ 89    84    76    65    43    33    19    2     0     0     0     0     0     0     ]
#46   : 2644  92    0     [ 80    56    53    48    34    19    7     2     0     0     0     0     0     0     ]
#47   : 2123  63    0     [ 43    48    36    40    31    18    5     1     0     0     0     0     0     0     ]
#48   : 1528  87    8224  [ 88    50    57    41    25    6     3     0     0     0     0     0     0     0     ]
#49   : 3979  199   1025  [ 91    90    113   77    63    37    5     1     0     0     0     0     0     0     ]
#50   : 5414  148   10    [ 84    83    67    86    57    39    22    5     0     0     0     0     0     0     ]
#51   : 3483  108   10    [ 71    50    40    40    43    29    11    4     0     0     0     0     0     0     ]
#52   : 4882  109   6591  [ 74    68    70    63    51    30    23    5     0     0     0     0     0     0     ]
#53   : 3590  117   1     [ 64    61    17    43    39    26    4     6     2     0     0     0     0     0     ]
#54   : 4103  109   20    [ 45    37    72    56    53    29    15    4     0     0     0     0     0     0     ]
#55   : 5363  147   85    [ 97    75    85    83    57    42    15    3     2     0     0     0     0     0     ]
#56   : 1731  34    0     [ 27    24    20    25    18    10    8     2     0     0     0     0     0     0     ]
#57   : 1065  38    20480 [ 39    25    24    24    15    8     1     1     0     0     0     0     0     0     ]
#58   : 1844  79    2560  [ 62    47    42    36    29    18    3     0     0     0     0     0     0     0     ]
#59   : 3246  113   1033  [ 100   81    80    67    45    20    12    0     0     0     0     0     0     0     ]
#60   : 3069  81    8265  [ 65    48    55    46    37    24    13    1     0     0     0     0     0     0     ]
#61   : 3976  148   4     [ 72    70    45    68    62    30    13    2     0     0     0     0     0     0     ]
#62   : 3693  134   36    [ 85    68    58    41    52    33    14    1     0     0     0     0     0     0     ]
#63   : 3221  108   8     [ 55    37    65    70    48    23    10    1     0     0     0     0     0     0     ]
#64   : 1436  58    8276  [ 54    33    39    37    22    14    1     0     0     0     0     0     0     0     ]
#65   : 2996  127   14    [ 86    81    69    65    48    29    4     0     0     0     0     0     0     0     ]
#66   : 5290  173   6400  [ 74    60    122   90    53    31    20    6     0     0     0     0     0     0     ]
#67   : 4659  153   0     [ 57    67    105   102   68    31    12    3     0     0     0     0     0     0     ]
#68   : 4420  146   2561  [ 56    60    59    37    42    35    14    2     3     0     0     0     0     0     ]
#69   : 4918  135   108   [ 68    71    91    91    70    50    12    1     0     0     0     0     0     0     ]
#70   : 5979  155   9     [ 93    87    62    113   59    35    15    10    1     0     0     0     0     0     ]
#71   : 3820  102   261   [ 78    69    65    54    48    31    12    3     0     0     0     0     0     0     ]
#72   : 5867  142   7     [ 95    56    73    69    55    37    21    7     2     0     0     0     0     0     ]
#73   : 2063  52    256   [ 35    28    35    35    27    15    6     2     0     0     0     0     0     0     ]
#74   : 645   13    16024 [ 3     5     6     4     6     5     5     0     0     0     0     0     0     0     ]
#75   : 4312  113   2     [ 52    50    40    56    48    27    16    5     1     0     0     0     0     0     ]
#76   : 3789  123   263   [ 75    73    70    65    51    33    10    2     0     0     0     0     0     0     ]
#77   : 7402  267   13    [ 54    46    120   209   199   12    12    6     0     0     0     0     0     0     ]
#78   : 4451  97    0     [ 57    63    55    44    31    34    13    8     1     0     0     0     0     0     ]
#79   : 3158  113   34    [ 56    63    46    53    34    23    11    1     1     0     0     0     0     0     ]
#80   : 5005  100   10018 [ 91    87    75    55    38    26    18    5     3     0     0     0     0     0     ]
#81   : 2354  104   1026  [ 76    59    54    39    30    14    7     2     0     0     0     0     0     0     ]
#82   : 4225  118   0     [ 75    51    88    72    55    26    14    2     1     0     0     0     0     0     ]
#83   : 3185  159   72    [ 95    77    78    84    48    17    8     1     0     0     0     0     0     0     ]
#84   : 3697  135   122   [ 51    43    76    49    31    32    17    0     1     0     0     0     0     0     ]
#85   : 1656  103   28    [ 28    32    57    19    16    15    7     0     0     0     0     0     0     0     ]
#86   : 4250  181   0     [ 110   106   100   87    53    18    4     3     3     0     0     0     0     0     ]
#87   : 3616  80    8     [ 54    47    49    41    26    19    14    4     2     0     0     0     0     0     ]
#88   : 4334  124   20    [ 74    66    70    49    50    29    13    3     2     0     0     0     0     0     ]
#89   : 4468  153   4     [ 106   83    89    92    66    34    11    2     0     0     0     0     0     0     ]
#90   : 2959  78    8     [ 47    34    51    52    33    13    6     5     1     0     0     0     0     0     ]
#91   : 5063  145   0     [ 61    57    76    91    75    39    22    0     0     0     0     0     0     0     ]
#92   : 4388  85    0     [ 50    47    71    53    43    23    11    5     3     0     0     0     0     0     ]
#93   : 4818  120   0     [ 76    59    80    88    55    33    20    1     1     0     0     0     0     0     ]
#94   : 3445  85    17    [ 55    47    48    42    25    22    16    3     1     0     0     0     0     0     ]
#95   : 3585  96    168   [ 67    55    52    56    58    27    11    2     0     0     0     0     0     0     ]
#96   : 2184  90    8252  [ 86    71    57    50    31    18    2     1     0     0     0     0     0     0     ]
#97   : 3047  163   30    [ 83    78    22    76    46    23    10    0     0     0     0     0     0     0     ]
#98   : 3546  179   0     [ 100   85    143   134   56    1     11    0     0     0     0     0     0     0     ]
#99   : 4262  141   72    [ 64    63    44    57    49    25    15    7     0     0     0     0     0     0     ]
#100  : 4392  132   0     [ 54    51    71    66    48    33    11    5     1     0     0     0     0     0     ]
#101  : 5779  139   0     [ 101   89    93    85    70    44    22    4     0     0     0     0     0     0     ]
#102  : 4572  120   37    [ 90    81    58    51    48    33    21    4     0     0     0     0     0     0     ]
#103  : 1716  62    14344 [ 36    26    39    32    20    16    4     1     0     0     0     0     0     0     ]
#104  : 2993  78    4     [ 29    24    45    44    35    17    10    5     0     0     0     0     0     0     ]
#105  : 6589  149   10    [ 113   118   74    89    71    46    27    7     0     0     0     0     0     0     ]
#106  : 4875  199   0     [ 105   93    88    99    65    31    10    2     2     0     0     0     0     0     ]
#107  : 3663  82    3628  [ 63    50    49    35    37    18    9     4     3     0     0     0     0     0     ]
#108  : 8917  186   24    [ 133   112   56    96    83    51    28    10    6     0     0     0     0     0     ]
#109  : 6466  157   128   [ 108   89    87    79    71    37    17    6     4     0     0     0     0     0     ]
#110  : 4827  158   8     [ 115   94    73    75    65    29    22    2     0     0     0     0     0     0     ]
#111  : 2854  75    3     [ 54    52    54    46    32    20    11    2     0     0     0     0     0     0     ]
#112  : 830   60    8224  [ 54    40    36    23    15    4     0     0     0     0     0     0     0     0     ]
#113  : 3186  156   4     [ 100   77    57    70    60    25    6     0     0     0     0     0     0     0     ]
#114  : 5207  164   0     [ 115   78    104   69    58    33    11    4     3     0     0     0     0     0     ]
#115  : 5339  133   105   [ 83    80    94    70    44    30    21    7     1     0     0     0     0     0     ]
#116  : 3005  103   0     [ 67    43    13    28    27    19    10    5     1     0     0     0     0     0     ]
#117  : 2651  73    3     [ 33    29    48    32    30    21    11    2     0     0     0     0     0     0     ]
#118  : 5683  124   512   [ 49    33    66    63    62    37    19    7     2     0     0     0     0     0     ]
#119  : 3032  69    13312 [ 38    33    38    31    36    21    8     6     0     0     0     0     0     0     ]
#120  : 3040  73    16    [ 36    38    30    31    26    19    10    5     1     0     0     0     0     0     ]
#121  : 4363  114   392   [ 75    84    78    70    53    41    11    3     0     0     0     0     0     0     ]
#122  : 6220  178   7     [ 140   118   129   92    73    47    18    6     0     0     0     0     0     0     ]
#123  : 3828  162   24    [ 100   76    26    64    55    31    13    2     0     0     0     0     0     0     ]
#124  : 6939  136   0     [ 103   90    86    91    71    49    27    7     1     0     0     0     0     0     ]
#125  : 3928  91    1346  [ 70    65    58    65    42    24    20    2     0     0     0     0     0     0     ]
#126  : 2311  69    260   [ 59    46    44    32    32    20    5     2     0     0     0     0     0     0     ]
#127  : 4333  272   280   [ 231   99    66    35    30    18    14    9     1     0     0     0     0     0     ]
#128  : 3918  104   8228  [ 96    85    67    45    47    33    11    2     1     0     0     0     0     0     ]
#129  : 4372  173   1     [ 70    51    92    97    57    31    14    2     0     0     0     0     0     0     ]
#130  : 3495  91    28    [ 59    60    55    53    33    35    12    2     0     0     0     0     0     0     ]
#131  : 3023  132   0     [ 89    65    37    64    38    20    8     1     1     0     0     0     0     0     ]
#132  : 6083  147   0     [ 93    97    103   85    70    42    21    3     2     0     0     0     0     0     ]
#133  : 5823  132   0     [ 103   104   92    95    68    37    21    6     0     0     0     0     0     0     ]
#134  : 5102  142   0     [ 98    92    107   85    58    35    10    6     1     0     0     0     0     0     ]
#135  : 3836  127   512   [ 72    62    84    79    49    25    7     5     0     0     0     0     0     0     ]
#136  : 7496  177   9     [ 94    83    101   84    69    42    24    11    3     0     0     0     0     0     ]
#137  : 8913  172   17    [ 121   102   91    78    61    47    30    17    4     0     0     0     0     0     ]
#138  : 4462  103   13    [ 76    55    51    51    43    17    20    7     1     0     0     0     0     0     ]
#139  : 4598  206   63    [ 118   106   133   97    53    32    13    2     0     0     0     0     0     0     ]
#140  : 4044  122   3336  [ 86    73    81    70    41    21    11    5     1     0     0     0     0     0     ]
#141  : 4994  170   0     [ 142   118   128   73    42    23    19    7     0     0     0     0     0     0     ]
#142  : 2262  44    1520  [ 34    26    24    26    23    15    8     2     1     0     0     0     0     0     ]
#143  : 810   18    15422 [ 12    5     9     16    9     7     2     1     0     0     0     0     0     0     ]
#144  : 3581  101   8260  [ 85    76    68    50    33    17    15    3     1     0     0     0     0     0     ]
#145  : 4691  231   2104  [ 105   87    105   97    41    14    7     7     3     0     0     0     0     0     ]
#146  : 2857  74    10    [ 41    46    49    34    35    15    9     1     2     0     0     0     0     0     ]
#147  : 2806  109   16    [ 60    51    45    46    39    20    11    1     0     0     0     0     0     0     ]
#148  : 2185  61    26626 [ 47    35    23    27    20    11    5     2     2     0     0     0     0     0     ]
#149  : 3200  174   0     [ 132   102   88    62    40    15    0     1     3     0     0     0     0     0     ]
#150  : 3715  130   1026  [ 87    50    58    56    44    17    9     2     3     0     0     0     0     0     ]
#151  : 3291  163   3124  [ 115   78    43    56    26    16    11    4     1     0     0     0     0     0     ]
#152  : 2090  58    0     [ 36    35    28    24    15    13    6     1     2     0     0     0     0     0     ]
#153  : 989   34    1040  [ 15    11    6     4     14    9     4     1     0     0     0     0     0     0     ]
#154  : 3060  103   486   [ 76    48    22    42    32    23    13    3     0     0     0     0     0     0     ]
#155  : 1135  46    12    [ 7     12    22    13    13    8     5     1     0     0     0     0     0     0     ]
#156  : 4986  143   16    [ 102   96    49    68    47    30    19    4     2     0     0     0     0     0     ]
#157  : 5615  261   1     [ 233   205   151   120   95    43    8     0     0     0     0     0     0     0     ]
#158  : 4033  121   8     [ 79    75    59    56    51    28    16    3     0     0     0     0     0     0     ]
#159  : 3585  187   6152  [ 135   111   61    55    59    28    7     2     0     0     0     0     0     0     ]
#160  : 4050  130   8224  [ 116   115   72    53    37    21    9     3     1     1     0     0     0     0     ]
#161  : 6057  238   50    [ 137   128   54    105   74    29    19    8     1     0     0     0     0     0     ]
#162  : 6502  179   44    [ 86    74    37    67    55    43    26    13    0     0     0     0     0     0     ]
#163  : 4416  119   8     [ 74    61    3     40    37    25    13    11    1     0     0     0     0     0     ]
#164  : 4714  100   14593 [ 60    49    33    39    37    28    19    9     1     0     0     0     0     0     ]
#165  : 4714  123   6164  [ 50    48    40    83    56    37    12    7     0     0     0     0     0     0     ]
#166  : 4916  149   0     [ 58    57    74    76    68    34    20    3     0     0     0     0     0     0     ]
#167  : 6687  147   0     [ 95    90    109   83    64    48    25    9     0     0     0     0     0     0     ]
#168  : 4181  154   50    [ 89    70    8     58    50    23    16    7     0     0     0     0     0     0     ]
#169  : 7028  187   0     [ 152   116   113   92    87    61    23    5     0     0     0     0     0     0     ]
#170  : 4594  94    32    [ 56    53    26    43    37    26    18    11    0     0     0     0     0     0     ]
#171  : 4884  146   22    [ 74    85    6     53    50    34    20    6     1     0     0     0     0     0     ]
#172  : 3632  121   9728  [ 72    66    71    67    53    29    3     1     2     0     0     0     0     0     ]
#173  : 5111  164   54    [ 87    92    54    82    68    38    18    4     0     0     0     0     0     0     ]
#174  : 3251  88    0     [ 61    53    55    42    38    20    12    4     0     0     0     0     0     0     ]
#175  : 6470  140   6     [ 120   115   100   87    72    39    23    7     1     0     0     0     0     0     ]
#176  : 3929  101   8256  [ 89    78    83    57    37    24    14    1     0     1     0     0     0     0     ]
#177  : 5133  106   19    [ 67    63    65    63    51    41    26    1     1     0     0     0     0     0     ]
#178  : 6665  153   1538  [ 93    100   103   91    63    40    22    6     3     0     0     0     0     0     ]
#179  : 5539  115   1     [ 65    59    69    65    51    33    18    8     2     0     0     0     0     0     ]
#180  : 2374  91    1540  [ 42    42    36    33    35    10    9     3     0     0     0     0     0     0     ]
#181  : 4174  89    9216  [ 54    48    68    47    45    31    16    5     0     0     0     0     0     0     ]
#182  : 3633  85    531   [ 55    33    52    43    37    26    18    3     0     0     0     0     0     0     ]
#183  : 6331  134   257   [ 91    86    93    86    67    37    27    6     1     0     0     0     0     0     ]
#184  : 7204  147   24    [ 86    75    96    83    64    37    30    14    0     0     0     0     0     0     ]
#185  : 7120  137   16    [ 86    67    53    70    45    39    25    14    3     0     0     0     0     0     ]
#186  : 4016  81    140   [ 52    42    50    32    36    17    16    10    0     0     0     0     0     0     ]
#187  : 4125  92    22    [ 57    52    53    39    45    21    16    4     2     0     0     0     0     0     ]
#188  : 6911  175   2     [ 97    85    101   60    52    42    28    14    0     0     0     0     0     0     ]
#189  : 5072  103   60    [ 86    71    63    60    51    35    20    7     0     0     0     0     0     0     ]
#190  : 5188  142   2     [ 82    65    70    75    62    31    25    4     0     0     0     0     0     0     ]
#191  : 5089  103   1184  [ 59    39    52    59    49    39    21    7     0     0     0     0     0     0     ]
#192  : 4270  104   8233  [ 98    76    79    55    34    25    14    6     1     0     0     0     0     0     ]
#193  : 4963  188   21    [ 99    106   69    79    60    35    18    4     0     0     0     0     0     0     ]
#194  : 8049  178   4     [ 127   119   121   86    77    51    35    11    0     0     0     0     0     0     ]
#195  : 5396  103   0     [ 70    73    75    56    47    39    24    7     0     0     0     0     0     0     ]
#196  : 5194  116   0     [ 84    77    71    48    50    37    20    8     0     0     0     0     0     0     ]
#197  : 4506  132   1     [ 98    80    86    82    49    41    16    1     0     0     0     0     0     0     ]
#198  : 7977  187   12    [ 135   115   111   110   87    55    33    8     0     0     0     0     0     0     ]
#199  : 6339  153   49    [ 115   86    107   93    65    34    25    9     0     0     0     0     0     0     ]
#200  : 6423  139   22    [ 107   92    77    76    60    37    24    12    0     0     0     0     0     0     ]
#201  : 5681  111   24    [ 73    62    71    64    47    37    27    6     1     0     0     0     0     0     ]
#202  : 6249  133   6     [ 99    77    57    63    51    37    29    11    0     0     0     0     0     0     ]
#203  : 3729  100   6144  [ 79    47    41    44    40    37    13    3     0     0     0     0     0     0     ]
#204  : 3713  96    3     [ 85    54    60    60    45    25    16    2     0     0     0     0     0     0     ]
#205  : 3838  98    575   [ 36    37    18    65    44    34    13    4     0     0     0     0     0     0     ]
#206  : 6095  142   0     [ 73    67    70    79    81    51    20    6     0     0     0     0     0     0     ]
#207  : 5904  123   0     [ 62    57    100   76    71    40    20    8     0     0     0     0     0     0     ]
#208  : 3266  98    8224  [ 94    82    60    52    35    20    10    4     0     0     0     0     0     0     ]
#209  : 2819  184   37    [ 95    70    58    56    41    19    8     1     0     0     0     0     0     0     ]
#210  : 3965  151   131   [ 57    46    92    65    41    23    12    4     1     0     0     0     0     0     ]
#211  : 5749  249   24    [ 135   107   18    20    55    46    28    8     0     0     0     0     0     0     ]
#212  : 2834  91    0     [ 70    62    56    40    33    23    9     2     0     0     0     0     0     0     ]
#213  : 5045  205   53    [ 151   119   96    92    63    39    14    3     0     0     0     0     0     0     ]
#214  : 5019  146   36    [ 85    79    68    85    71    34    19    3     0     0     0     0     0     0     ]
#215  : 3358  95    44    [ 52    55    23    48    40    25    14    3     0     0     0     0     0     0     ]
#216  : 4201  124   176   [ 75    79    42    73    55    45    14    0     0     0     0     0     0     0     ]
#217  : 4655  130   48    [ 73    97    77    76    75    45    13    0     0     0     0     0     0     0     ]
#218  : 3331  117   72    [ 85    65    47    62    46    27    11    1     0     0     0     0     0     0     ]
#219  : 3194  107   1     [ 66    68    46    53    47    21    9     3     0     0     0     0     0     0     ]
#220  : 4955  140   2     [ 97    91    65    58    49    35    24    4     0     0     0     0     0     0     ]
#221  : 4949  178   518   [ 99    79    55    97    65    31    14    6     0     0     0     0     0     0     ]
#222  : 4480  103   12    [ 40    44    52    58    54    34    17    5     0     0     0     0     0     0     ]
#223  : 897   29    512   [ 17    10    23    16    16    6     1     1     0     0     0     0     0     0     ]
#224  : 4087  105   8224  [ 103   74    69    49    44    31    15    4     0     0     0     0     0     0     ]
#225  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#226  : 2786  72    21521 [ 28    27    44    42    23    23    11    1     1     0     0     0     0     0     ]
#227  : 8154  182   1     [ 134   102   110   118   94    60    25    7     2     0     0     0     0     0     ]
#228  : 8128  200   4     [ 134   111   107   106   96    55    28    9     1     0     0     0     0     0     ]
#229  : 9057  250   16    [ 121   92    52    136   104   59    35    11    1     0     0     0     0     0     ]
#230  : 7379  202   0     [ 89    79    15    46    75    56    34    8     2     0     0     0     0     0     ]
#231  : 6655  172   2     [ 99    80    47    84    84    43    16    8     3     0     0     0     0     0     ]
#232  : 4715  137   3     [ 113   77    60    54    46    33    17    5     1     0     0     0     0     0     ]
#233  : 7235  167   101   [ 93    87    50    74    68    45    27    7     4     0     0     0     0     0     ]
#234  : 6720  146   391   [ 92    90    76    92    58    40    26    12    0     0     0     0     0     0     ]
#235  : 3500  112   416   [ 72    80    65    60    46    36    6     2     0     0     0     0     0     0     ]
#236  : 5897  149   11    [ 75    61    67    87    66    33    19    11    0     0     0     0     0     0     ]
#237  : 3320  148   56    [ 68    58    108   86    74    26    0     0     0     0     0     0     0     0     ]
#238  : 3097  157   49    [ 79    61    18    93    52    27    4     1     0     0     0     0     0     0     ]
#239  : 2613  129   0     [ 75    57    70    64    58    18    2     0     0     0     0     0     0     0     ]
#240  : 2115  95    8225  [ 93    73    59    51    27    15    5     0     0     0     0     0     0     0     ]
#241  : 3130  171   3     [ 84    71    110   78    43    20    6     1     0     0     0     0     0     0     ]
#242  : 3043  186   41    [ 91    100   6     57    80    17    7     0     0     0     0     0     0     0     ]
#243  : 3349  121   1040  [ 71    61    53    60    34    24    16    1     0     0     0     0     0     0     ]
#244  : 3438  102   4     [ 46    42    45    53    37    26    16    2     0     0     0     0     0     0     ]
#245  : 3406  134   512   [ 58    54    86    62    42    22    12    2     0     0     0     0     0     0     ]
#246  : 4728  159   0     [ 128   118   101   91    72    41    12    0     0     0     0     0     0     0     ]
#247  : 7765  305   3     [ 161   58    188   150   84    61    17    9     0     0     0     0     0     0     ]
#248  : 3392  105   0     [ 38    39    55    60    37    30    12    2     0     0     0     0     0     0     ]
#249  : 3200  116   1168  [ 40    42    33    48    48    24    8     4     0     0     0     0     0     0     ]
#250  : 5529  275   0     [ 167   117   76    35    38    33    23    11    0     0     0     0     0     0     ]
#251  : 4713  118   10    [ 89    68    60    53    39    32    20    7     0     0     0     0     0     0     ]
#252  : 6092  182   6     [ 110   97    31    28    56    38    24    14    0     0     0     0     0     0     ]
#253  : 7001  219   0     [ 111   101   8     96    86    49    28    9     0     0     0     0     0     0     ]
#254  : 6866  160   32    [ 82    76    52    75    70    53    33    7     0     0     0     0     0     0     ]
#255  : 7577  330   14    [ 223   129   140   103   75    43    23    13    0     0     0     0     0     0     ]
#256  : 4902  93    8232  [ 84    75    67    38    36    16    7     6     5     1     0     0     0     0     ]
#257  : 1037  50    0     [ 17    20    3     5     14    8     5     1     0     0     0     0     0     0     ]
#258  : 2203  72    16405 [ 47    38    52    42    26    11    12    0     0     0     0     0     0     0     ]
#259  : 4596  126   3     [ 70    55    48    76    46    28    21    5     0     0     0     0     0     0     ]
#260  : 4963  127   9     [ 93    61    51    82    53    31    20    6     0     0     0     0     0     0     ]
#261  : 4459  104   21    [ 89    75    63    72    58    33    14    4     0     0     0     0     0     0     ]
#262  : 4831  121   20    [ 73    59    80    90    59    27    20    4     0     0     0     0     0     0     ]
#263  : 3975  130   17    [ 67    58    52    60    60    29    17    1     0     0     0     0     0     0     ]
#264  : 4179  105   256   [ 61    49    75    63    63    35    15    1     0     0     0     0     0     0     ]
#265  : 2643  74    1     [ 53    47    56    44    40    22    9     0     0     0     0     0     0     0     ]
#266  : 3071  69    15364 [ 53    45    56    46    40    25    10    2     0     0     0     0     0     0     ]
#267  : 3591  91    8     [ 63    66    57    50    47    29    17    0     0     0     0     0     0     0     ]
#268  : 3651  102   0     [ 55    44    69    56    42    36    15    0     0     0     0     0     0     0     ]
#269  : 3002  73    5645  [ 48    41    44    43    29    25    13    0     1     0     0     0     0     0     ]
#270  : 4823  106   21    [ 79    74    65    66    46    36    18    6     0     0     0     0     0     0     ]
#271  : 3446  96    32    [ 72    67    58    52    32    19    11    6     0     0     0     0     0     0     ]
#272  : 2320  101   8225  [ 100   80    63    34    32    20    6     0     0     0     0     0     0     0     ]
#273  : 5676  196   630   [ 86    85    77    109   81    28    16    8     0     0     0     0     0     0     ]
#274  : 5684  144   7168  [ 100   86    91    97    71    40    19    5     0     0     0     0     0     0     ]
#275  : 6363  151   8     [ 109   93    93    86    71    41    26    7     0     0     0     0     0     0     ]
#276  : 7212  192   9     [ 108   96    38    57    84    53    27    12    0     0     0     0     0     0     ]
#277  : 9846  207   1     [ 190   160   158   124   104   57    28    11    4     0     0     0     0     0     ]
#278  : 4825  104   16    [ 67    63    68    63    41    22    25    3     2     0     0     0     0     0     ]
#279  : 5904  164   4     [ 134   119   105   111   70    59    13    1     1     0     0     0     0     0     ]
#280  : 5809  183   15    [ 97    90    125   107   89    42    16    3     0     0     0     0     0     0     ]
#281  : 4577  123   2     [ 91    79    62    68    41    30    18    4     1     0     0     0     0     0     ]
#282  : 4178  128   611   [ 74    28    66    63    39    33    13    2     2     0     0     0     0     0     ]
#283  : 5070  123   1567  [ 68    63    73    81    54    48    16    4     0     0     0     0     0     0     ]
#284  : 7837  156   0     [ 107   119   105   114   91    61    31    4     1     0     0     0     0     0     ]
#285  : 4940  99    64    [ 82    79    75    64    55    32    19    6     0     0     0     0     0     0     ]
#286  : 4191  103   0     [ 81    77    75    65    58    27    19    1     0     0     0     0     0     0     ]
#287  : 3462  90    7     [ 76    67    59    55    43    27    12    0     1     0     0     0     0     0     ]
#288  : 2972  99    8224  [ 94    67    56    51    32    24    11    1     0     0     0     0     0     0     ]
#289  : 6397  161   288   [ 107   69    100   75    58    44    20    6     3     0     0     0     0     0     ]
#290  : 6444  136   520   [ 80    84    55    77    49    39    26    11    1     0     0     0     0     0     ]
